|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 , May 6, 2022 Footprint Center, Phoenix, Arizona |
Las Vegas Aces | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
A. Wilson | C | 28:35 | 5-8 | 5-6 | 0-1 | 2 | 11 | 2 | 1 | 0 | 2 | 2 | 15 | ||
J. Young | F | 30:46 | 8-10 | 4-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 4 | 3 | 20 | ||
D. Hamby | F | 30:50 | 11-14 | 1-1 | 1-2 | 0 | 7 | 1 | 2 | 0 | 3 | 4 | 24 | ||
K. Plum | G | 33:47 | 7-16 | 1-1 | 5-9 | 0 | 6 | 7 | 0 | 1 | 5 | 3 | 20 | ||
C. Gray | G | 14:52 | 4-7 | 2-2 | 1-2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 11 | ||
T. Plaisance | 20:35 | 2-7 | 2-2 | 2-3 | 2 | 9 | 1 | 1 | 0 | 2 | 5 | 8 | |||
K. Bell | 13:59 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |||
S. Colson | 11:25 | 0-2 | 2-2 | 0-1 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | |||
A. Sheppard | 15:11 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | |||
R. Williams | DNP -- Coach's Decision | ||||||||||||||
Totals | 200 | 39-67 (.582) |
17-18 (.944) |
11-21 (.524) |
5 | 38 | 27 | 5 | 2 | 16 | 23 | 106 |
Phoenix Mercury | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | OR | Reb | A | Blk | Stl | TO | PF | Pts | ||
T. Charles | C | 31:52 | 5-16 | 4-4 | 1-5 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 15 | ||
S. Peddy | F | 29:05 | 6-12 | 2-2 | 2-5 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 16 | ||
K. Anigwe | F | 13:47 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | ||
D. Taurasi | G | 32:07 | 3-11 | 3-4 | 0-5 | 0 | 4 | 9 | 0 | 0 | 2 | 2 | 9 | ||
S. Diggins-Smith | G | 32:26 | 10-18 | 4-5 | 1-3 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 25 | ||
S. Cunningham | 22:28 | 4-7 | 2-2 | 2-4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 12 | |||
M. Gustafson | 11:29 | 3-4 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 6 | |||
E. Cannon | 6:24 | 1-1 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |||
S. Thomas | 8:11 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |||
J. Simms | 12:11 | 1-2 | 0-0 | 0-1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | |||
K. Nurse | DNP -- Coach's Decision | ||||||||||||||
D. DeShields | DNP -- Inactive | ||||||||||||||
B. Griner | DNP -- Inactive | ||||||||||||||
B. Turner | DNP -- Inactive | ||||||||||||||
Totals | 200 | 33-73 (.452) |
16-19 (.842) |
6-24 (.250) |
6 | 26 | 20 | 2 | 6 | 9 | 16 | 88 |
Officials: Billy Smith, Angelica Suffren, Jeffrey Smith
Time of Game: 1:50 | Technicals Phoenix Mercury |