Wed. 2/1 | Thu. 2/2 | Sun. 2/5 | Tue. 2/7 | Fri. 2/10 |
vs. POR L 112-122 Box | Recap |
@ CLE L 113-128 Box | Recap |
vs. TOR L 103-106 Box | Recap |
vs. CHI W 104-89 Box | Recap |
vs. MIN 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
Morant, Jackson help Grizzlies beat Bulls, end 3-game skid | |
MEMPHIS, Tenn. (AP) Ja Morant scored 34 points, Jaren Jackson Jr. added 24 points and five blocks, and the Memphis Grizzlies rallied in the fourth quarter to beat the Chicago Bulls 104-89 on Tuesday night. Desmond Bane finished with 17 points and Brandon Clarke had 13 points and 13 rebounds for the Grizzlies, who stopped a three-game skid. Nikola Vucevic had 28 points and 17 rebounds for the Bulls, whose three-game winning streak ended. Chicago played without leading scorer DeMar DeRozan because of right hip soreness. MORE |
Leaders | |||||
Points: | Ja Morant | 27.4 | |||
Rebounds: | Steven Adams | 11.5 | |||
Assists: | Ja Morant | 8.3 | |||
FG%: | Brandon Clarke | 65.8% | |||
Steals: | Tyus Jones | 1.09 | |||
Blocks: | Jaren Jackson Jr. | 3.32 |
Defense (Rank) | |||||
Points: | 112.2 (9) | ||||
Rebounds: | 43.7 (17) | ||||
Assists: | 26.6 (30) | ||||
FG%: | 44.9% (1) | ||||
FT%: | 78.2% (20) | ||||
3P%: | 35.5% (12) |
Offense (Rank) | |||||
Points: | 116.0 (9) | ||||
Rebounds: | 48.1 (2) | ||||
Assists: | 25.3 (12) | ||||
FG%: | 46.9% (20) | ||||
FT%: | 71.9% (30) | ||||
3P%: | 34.4% (23) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Memphis | 33 | 21 | .611 | -- | ||||||||
Dallas | 30 | 26 | .536 | 4.0 | ||||||||
New Orleans | 29 | 27 | .518 | 5.0 | ||||||||
San Antonio | 14 | 41 | .255 | 19.5 | ||||||||
Houston | 13 | 42 | .236 | 20.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/16/2022 | Brandon Clarke | Re-Signed Rookie Scale Extension | |||||||
10/15/2022 | Dakota Mathias | Waived | |||||||
10/15/2022 | Killian Tillie | Waived | |||||||
10/14/2022 | E.J. Onu | Waived | |||||||
10/14/2022 | Romeo Weems | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/24/2023 | Steven Adams | Sprained ligament right knee | |||||||
Show Injuries |