Fri. 2/3 | Sun. 2/5 | Wed. 2/8 | Fri. 2/10 | Sun. 2/12 |
@ HOU W 117-111 Box | Recap |
@ MEM W 106-103 Box | Recap |
vs. SAS 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� Preview |
vs. UTA 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� |
vs. DET 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT4:00 1:00 PM MST3:00 PM EST0:00 UAE (+1)21:0015:00 ET2:00 PM CTNaN:� |
Siakam scores 37, Raptors hand Spurs 10th straight loss | |
TORONTO (AP) Pascal Siakam had 37 points and 10 rebounds, Fred VanVleet scored 16 points and the Toronto Raptors beat San Antonio 112-98 on Wednesday night, handing the struggling Spurs their 10th consecutive loss. Chris Boucher had 18 points and 11 rebounds off the bench in Toronto's third straight win. Gary Trent Jr. scored 15 points, and Scottie Barnes and Precious Achiuwa each scored 10 for the Raptors, who have won the past five meetings with the Spurs. MORE |
Leaders | |||||
Points: | Pascal Siakam | 24.7 | |||
Rebounds: | Pascal Siakam | 7.9 | |||
Assists: | Fred VanVleet | 6.5 | |||
FG%: | Pascal Siakam | 46.9% | |||
Steals: | OG Anunoby | 2.07 | |||
Blocks: | Christian Koloko | 1.07 |
Defense (Rank) | |||||
Points: | 112.2 (10) | ||||
Rebounds: | 42.7 (10) | ||||
Assists: | 25.9 (25) | ||||
FG%: | 48.9% (27) | ||||
FT%: | 79.5% (27) | ||||
3P%: | 37.2% (29) |
Offense (Rank) | |||||
Points: | 113.0 (19) | ||||
Rebounds: | 42.9 (16) | ||||
Assists: | 23.2 (24) | ||||
FG%: | 45.4% (28) | ||||
FT%: | 78.7% (15) | ||||
3P%: | 33.5% (28) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Boston | 39 | 16 | .709 | -- | ||||||||
Philadelphia | 34 | 19 | .642 | 4.0 | ||||||||
Brooklyn | 32 | 22 | .593 | 6.5 | ||||||||
New York | 30 | 26 | .536 | 9.5 | ||||||||
Toronto | 26 | 30 | .464 | 13.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/28/2023 | Joe Wieskamp | 10-Day Contract Expired; Player Not Re-Signed | |||||||
1/17/2023 | Joe Wieskamp | Signed to Second 10-Day Contract | |||||||
1/7/2023 | Joe Wieskamp | Signed to 10-Day Contract | |||||||
12/30/2022 | Justin Champagnie | Waived | |||||||
10/16/2022 | Saben Lee | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/28/2023 | OG Anunoby | Left wrist sprain | |||||||
Show Injuries |