Fri. 2/3 | Mon. 2/6 | Wed. 2/8 | Fri. 2/10 | Sat. 2/11 |
vs. PHI L 125-137 Box | Recap |
@ CHI L 104-128 Box | Recap |
@ TOR 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� Preview |
@ DET 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
@ ATL 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� |
Siakam scores 37, Raptors hand Spurs 10th straight loss | |
TORONTO (AP) Pascal Siakam had 37 points and 10 rebounds, Fred VanVleet scored 16 points and the Toronto Raptors beat San Antonio 112-98 on Wednesday night, handing the struggling Spurs their 10th consecutive loss. Chris Boucher had 18 points and 11 rebounds off the bench in Toronto's third straight win. Gary Trent Jr. scored 15 points, and Scottie Barnes and Precious Achiuwa each scored 10 for the Raptors, who have won the past five meetings with the Spurs. MORE |
Leaders | |||||
Points: | Keldon Johnson | 21.7 | |||
Rebounds: | Jakob Poeltl | 9.1 | |||
Assists: | Tre Jones | 6.3 | |||
FG%: | Jakob Poeltl | 62.3% | |||
Steals: | Tre Jones | 1.31 | |||
Blocks: | Jakob Poeltl | 1.16 |
Defense (Rank) | |||||
Points: | 122.4 (30) | ||||
Rebounds: | 43.7 (18) | ||||
Assists: | 26.5 (29) | ||||
FG%: | 51.1% (30) | ||||
FT%: | 77.2% (8) | ||||
3P%: | 40.0% (30) |
Offense (Rank) | |||||
Points: | 112.3 (23) | ||||
Rebounds: | 42.7 (20) | ||||
Assists: | 27.1 (5) | ||||
FG%: | 47.2% (16) | ||||
FT%: | 74.4% (28) | ||||
3P%: | 34.1% (25) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Memphis | 33 | 21 | .611 | -- | ||||||||
Dallas | 30 | 26 | .536 | 4.0 | ||||||||
New Orleans | 29 | 27 | .518 | 5.0 | ||||||||
San Antonio | 14 | 41 | .255 | 19.5 | ||||||||
Houston | 13 | 42 | .236 | 20.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/7/2023 | Dewayne Dedmon | Traded | |||||||
1/30/2023 | Gorgui Dieng | 10-Day Contract Expired; Player Not Re-Signed | |||||||
1/20/2023 | Gorgui Dieng | Signed to Second 10-Day Contract | |||||||
1/8/2023 | Gorgui Dieng | Signed to 10-Day Contract | |||||||
1/5/2023 | Noah Vonleh | Traded | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/3/2023 | Tre Jones | Left foot soreness | |||||||
2/3/2023 | Jeremy Sochan | Lower back soreness | |||||||
Show Injuries |