Roster
No. | Name | Pos | Exp | College | Ht | Wt |
22 | Deandre Ayton | C | 4 | Arizona | 6-11 | 250 |
18 | Bismack Biyombo | C | 11 | None | 6-8 | 255 |
1 | Devin Booker | G-F | 7 | Kentucky | 6-5 | 210 |
25 | Mikal Bridges | G-F | 4 | Villanova | 6-6 | 210 |
0 | Torrey Craig | F | 5 | South Carolina Upstate | 6-7 | 215 |
99 | Jae Crowder | F | 10 | Marquette | 6-6 | 235 |
23 | Cameron Johnson | F | 3 | North Carolina | 6-8 | 210 |
11 | Jock Landale | C | 1 | Saint Mary's | 6-11 | 255 |
10 | Damion Lee | G-F | 5 | Louisville | 6-5 | 210 |
38 | Saben Lee | PG | 2 | Vanderbilt | 6-2 | 183 |
2 | Josh Okogie | G-F | 4 | Georgia Tech | 6-4 | 211 |
3 | Chris Paul | PG | 17 | Wake Forest | 6-1 | 175 |
15 | Cameron Payne | G | 7 | Murray State | 6-3 | 190 |
20 | Dario Saric | F-C | 5 | None | 6-10 | 250 |
14 | Landry Shamet | SG | 4 | Wichita State | 6-4 | 190 |
12 | Ish Wainright | PF | 1 | Baylor | 6-5 | 235 |
4 | Duane Washington Jr. | PG | 1 | Ohio State | 6-3 | 210 |
Head Coach: Monty Williams