Tue. 1/31 | Thu. 2/2 | Sat. 2/4 | Mon. 2/6 | Thu. 2/9 |
vs. CHA W 124-115 Box | Recap |
vs. LAC W 106-105 Box | Recap |
vs. MIA W 123-115 Box | Recap |
@ POR W 127-108 Box | Recap |
@ LAL 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� |
With streaking Bucks in town, Lakers re-shift focus | |
With LeBron James' pursuit of the NBA's all-time scoring record now complete, the Los Angeles Lakers can work on getting themselves back into the playoff chase. James broke Kareem Abdul-Jabbar's mark Wednesday against Oklahoma City, with another home game set for Thursday against the surging Milwaukee Bucks. For all the pomp and circumstance Tuesday's game provided for the Lakers, including a full complement of celebrities in the crowd, they ended up falling 133-130 to the Thunder. Los Angeles looked more interested in getting James over the scoring hump than playing defense. MORE |
Leaders | |||||
Points: | Giannis Antetokounmpo | 32.2 | |||
Rebounds: | Giannis Antetokounmpo | 12.4 | |||
Assists: | Jrue Holiday | 7.1 | |||
FG%: | Giannis Antetokounmpo | 54.1% | |||
Steals: | Jrue Holiday | 1.30 | |||
Blocks: | Brook Lopez | 2.43 |
Defense (Rank) | |||||
Points: | 111.8 (7) | ||||
Rebounds: | 44.1 (22) | ||||
Assists: | 22.9 (3) | ||||
FG%: | 45.3% (2) | ||||
FT%: | 78.0% (16) | ||||
3P%: | 34.6% (3) |
Offense (Rank) | |||||
Points: | 114.5 (14) | ||||
Rebounds: | 49.1 (1) | ||||
Assists: | 24.6 (20) | ||||
FG%: | 46.3% (22) | ||||
FT%: | 73.7% (29) | ||||
3P%: | 35.9% (16) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/15/2022 | Marques Bolden | Waived | |||||||
10/15/2022 | Lindell Wigginton | Waived | |||||||
10/13/2022 | Luca Vildoza | Waived | |||||||
9/20/2022 | Marques Bolden | Signed as Free Agent | |||||||
8/2/2022 | Rayjon Tucker | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/25/2023 | Bobby Portis | Sprained right knee | |||||||
Show Injuries |