Wed. 1/25 | Sat. 1/28 | Sun. 1/29 | Tue. 1/31 | Thu. 2/2 |
vs. MIN L 102-111 Box | Recap |
vs. WAS L 103-113 Box | Recap |
@ MIL 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� Preview |
@ DEN 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� |
@ DAL 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CTNaN:� |
Bucks bring sizzling offense into matchup with Pelicans | |
The Milwaukee Bucks are rolling on offense as they begin a four-game homestand with a game against the struggling New Orleans Pelicans on Sunday night. The Bucks have averaged 132.7 points during their three-game winning streak. They have five wins in their past six games, and they put up at least 130 points in four of the five victories. "I feel like we've got some good energy going," Milwaukee guard Grayson Allen said. "We're making shots, the ball is moving. We're putting up crazy scoring numbers in some of these games because we just have that kind of good vibe of everyone hitting shots, everyone flowing in the right direction." MORE |
Leaders | |||||
Points: | Zion Williamson | 26.0 | |||
Rebounds: | Jonas Valanciunas | 9.8 | |||
Assists: | CJ McCollum | 5.8 | |||
FG%: | Zion Williamson | 60.8% | |||
Steals: | Herbert Jones | 1.50 | |||
Blocks: | Larry Nance Jr. | 0.75 |
Defense (Rank) | |||||
Points: | 113.1 (14) | ||||
Rebounds: | 41.9 (5) | ||||
Assists: | 25.0 (13) | ||||
FG%: | 47.3% (14) | ||||
FT%: | 78.2% (19) | ||||
3P%: | 34.1% (1) |
Offense (Rank) | |||||
Points: | 115.1 (12) | ||||
Rebounds: | 44.4 (8) | ||||
Assists: | 25.8 (10) | ||||
FG%: | 47.7% (12) | ||||
FT%: | 77.9% (17) | ||||
3P%: | 35.6% (19) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Memphis | 31 | 18 | .633 | -- | ||||||||
New Orleans | 26 | 24 | .520 | 5.5 | ||||||||
Dallas | 26 | 25 | .510 | 6.0 | ||||||||
San Antonio | 14 | 36 | .280 | 17.5 | ||||||||
Houston | 12 | 38 | .240 | 19.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/16/2022 | E.J. Liddell | Signed as Free Agent Two-Way contract | |||||||
10/15/2022 | Zylan Cheatham | Waived | |||||||
10/15/2022 | Kelan Martin | Waived | |||||||
10/15/2022 | Daeqwon Plowden | Waived | |||||||
10/15/2022 | Javonte Smart | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/3/2023 | Zion Williamson | Strained right hamstring | |||||||
Show Injuries |