Tue. 1/24 | Wed. 1/25 | Sat. 1/28 | Mon. 1/30 | Wed. 2/1 |
@ DAL W 127-126 Box | Recap |
@ HOU W 108-103 Box | Recap |
@ NOP W 113-103 Box | Recap |
@ SAS 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
@ DET 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
Gafford double-double leads Wizards past Pelicans 113-103 | |
NEW ORLEANS (AP) Daniel Gafford had a season-high 21 points to go with 12 rebounds and five blocked shots, and the Washington Wizards beat the reeling New Orleans Pelicans 113-103 on Saturday night for their fifth straight victory. "No matter what, I just kept playing," said Gafford, whose production helped mitigate the absence of 7-foot-3 star Kristaps Porzingis, who missed his third straight game with an ankle injury. "We've got KP out. So, really just stepping up was the main thing on my mind . just locking in and being able to play physical throughout the full game." Bradley Beal scored nine of his 16 points in the fourth quarter and Deni Avdija scored 13 for Washington, which also won its fourth straight on the road while sending New Orleans to its seventh straight loss overall. MORE |
Leaders | |||||
Points: | Kristaps Porzingis | 22.1 | |||
Rebounds: | Kristaps Porzingis | 8.8 | |||
Assists: | Monte Morris | 5.3 | |||
FG%: | Bradley Beal | 51.1% | |||
Steals: | Delon Wright | 2.10 | |||
Blocks: | Kristaps Porzingis | 1.49 |
Defense (Rank) | |||||
Points: | 113.2 (15) | ||||
Rebounds: | 43.6 (14) | ||||
Assists: | 23.5 (6) | ||||
FG%: | 46.3% (5) | ||||
FT%: | 80.3% (30) | ||||
3P%: | 35.7% (14) |
Offense (Rank) | |||||
Points: | 112.7 (23) | ||||
Rebounds: | 44.4 (9) | ||||
Assists: | 25.1 (15) | ||||
FG%: | 47.8% (11) | ||||
FT%: | 77.6% (20) | ||||
3P%: | 34.8% (21) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Miami | 28 | 23 | .549 | -- | ||||||||
Atlanta | 25 | 25 | .500 | 2.5 | ||||||||
Washington | 23 | 26 | .469 | 4.0 | ||||||||
Orlando | 19 | 31 | .380 | 8.5 | ||||||||
Charlotte | 15 | 36 | .294 | 13.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/23/2023 | Kendrick Nunn | Traded for Rui Hachimura | |||||||
1/17/2023 | Devon Dotson | Waived | |||||||
11/20/2022 | Devon Dotson | Signed as Free Agent Two-Way Contract | |||||||
11/20/2022 | Jordan Schakel | Waived | |||||||
10/15/2022 | Jordan Goodwin | Re-Signed Two-way contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/23/2023 | Kristaps Porzingis | Left ankle sprain | |||||||
Show Injuries |