Sat. 1/21 | Wed. 1/25 | Sat. 1/28 | Mon. 1/30 | Wed. 2/1 |
@ SAC W 129-127 Box | Recap |
vs. BKN W 137-133 Box | Recap |
vs. DEN W 126-119 Box | Recap |
vs. ORL 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
vs. ORL 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
To 76ers' Joel Embiid, Magic just next obstacle toward title | |
Joel Embiid repeatedly has said that he believes he was snubbed when he didn't win the Most Valuable Player award each of the past two seasons when Nikola Jokic of the Denver Nuggets did. Then just this week, Embiid said he was surprised that he wasn't named as a starter in the upcoming NBA All-Star Game despite leading the league in scoring. Embiid used these situations as motivation in a stirring 47-point, 18-rebound performance in a 126-119 win over the Nuggets on Saturday. MORE |
Leaders | |||||
Points: | Joel Embiid | 33.8 | |||
Rebounds: | Joel Embiid | 10.0 | |||
Assists: | James Harden | 11.2 | |||
FG%: | Joel Embiid | 53.4% | |||
Steals: | De'Anthony Melton | 1.89 | |||
Blocks: | Joel Embiid | 1.67 |
Defense (Rank) | |||||
Points: | 110.9 (4) | ||||
Rebounds: | 42.0 (8) | ||||
Assists: | 24.1 (9) | ||||
FG%: | 47.4% (19) | ||||
FT%: | 78.3% (21) | ||||
3P%: | 34.6% (2) |
Offense (Rank) | |||||
Points: | 114.8 (13) | ||||
Rebounds: | 40.5 (28) | ||||
Assists: | 25.2 (14) | ||||
FG%: | 48.3% (6) | ||||
FT%: | 82.6% (3) | ||||
3P%: | 38.5% (4) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Boston | 36 | 15 | .706 | -- | ||||||||
Philadelphia | 32 | 16 | .667 | 2.5 | ||||||||
Brooklyn | 30 | 19 | .612 | 5.0 | ||||||||
New York | 27 | 24 | .529 | 9.0 | ||||||||
Toronto | 23 | 28 | .451 | 13.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/27/2022 | Saben Lee | Waived | |||||||
12/27/2022 | Louis King | Signed as Free Agent Two-Way Contract | |||||||
11/23/2022 | Michael Foster | Waived | |||||||
11/23/2022 | Saben Lee | Signed as Free Agent | |||||||
10/16/2022 | Michael Foster | Re-Signed Two-Way contract | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |