NBA Basketball

NBA Leaders
Totals:
Per Game Averages:


Rebounds per Game

Rank Name Team GP FG% 3P% FT% RPG APG PPG SPG TOPG
1 Domantas Sabonis SAC 70 .608 .351 .761 12.5 7.3 19.0 0.83 2.96
2 Nikola Jokic DEN 64 .634 .394 .818 11.9 9.9 24.7 1.23 3.55
3 Giannis Antetokounmpo MIL 56 .546 .288 .649 11.9 5.6 31.3 0.73 3.91
4 Rudy Gobert MIN 61 .668 .000 .647 11.5 1.1 13.9 0.82 1.72
5 Nikola Vucevic CHI 71 .511 .350 .827 11.3 3.3 17.8 0.75 1.73
6 Clint Capela ATL 56 .644 .000 .573 11.1 0.9 11.9 0.70 0.80
7 Joel Embiid PHI 58 .546 .351 .855 10.3 4.1 33.6 1.07 3.47
8 Julius Randle NYK 73 .461 .346 .759 10.2 4.1 25.6 0.64 2.85
9 Deandre Ayton PHX 61 .589 .292 .751 10.1 1.8 18.3 0.56 1.82
10 Ivica Zubac LAC 67 .624 .000 .707 10.1 1.1 10.6 0.37 1.61
11 Jarrett Allen CLE 63 .645 .111 .727 9.9 1.7 14.3 0.81 1.40
12 Jonas Valanciunas NOP 69 .552 .350 .828 9.8 1.7 14.2 0.25 1.97
13 Bobby Portis MIL 60 .501 .343 .823 9.6 1.6 13.8 0.42 1.22
14 Mason Plumlee LAC 70 .676 - .632 9.4 3.3 11.4 0.61 1.53
15 Bam Adebayo MIA 68 .543 .083 .803 9.4 3.3 21.1 1.19 2.59
16 Nic Claxton BKN 67 .706 .000 .525 9.2 1.8 12.6 0.81 1.28
17 Jusuf Nurkic POR 51 .517 .360 .661 9.2 2.8 13.2 0.82 2.33
18 Jakob Poeltl TOR 62 .631 .000 .610 9.1 2.9 12.9 0.94 1.84
19 Kevon Looney GSW 73 .643 .000 .594 9.1 2.4 7.2 0.62 0.55
20 Jayson Tatum BOS 68 .459 .344 .853 8.9 4.7 30.1 1.03 2.93

Per Game Stats
GPGames Played
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
RPGRebounds Per Game
APGAssists per game
PPGPoints Per Game
SPGSteals Per Game
TOPGTurnovers Per Game
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.