|
Regular Season
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2013 | Col | 133 | 486 | 49 | 130 | 29 | 4 | 10 | 52 | 23 | 72 | 2 | 0 | .267 | .301 | .405 |
2014 | Col | 111 | 432 | 58 | 124 | 34 | 2 | 18 | 61 | 25 | 58 | 2 | 1 | .287 | .328 | .500 |
2015 | Col | 157 | 616 | 97 | 177 | 43 | 4 | 42 | 130 | 34 | 110 | 2 | 5 | .287 | .323 | .575 |
2016 | Col | 160 | 618 | 116 | 182 | 35 | 6 | 41 | 133 | 68 | 103 | 2 | 3 | .294 | .362 | .570 |
2017 | Col | 159 | 606 | 100 | 187 | 43 | 7 | 37 | 130 | 62 | 106 | 3 | 2 | .309 | .373 | .586 |
2018 | Col | 156 | 590 | 104 | 175 | 38 | 2 | 38 | 110 | 73 | 122 | 2 | 2 | .297 | .374 | .561 |
2019 | Col | 155 | 588 | 102 | 185 | 31 | 2 | 41 | 118 | 62 | 93 | 3 | 2 | .315 | .379 | .583 |
2020 | Col | 48 | 182 | 23 | 46 | 9 | 0 | 8 | 26 | 15 | 20 | 0 | 0 | .253 | .303 | .434 |
2021 | StL | 157 | 593 | 81 | 151 | 34 | 3 | 34 | 105 | 50 | 96 | 2 | 0 | .255 | .312 | .494 |
2022 | StL | 148 | 557 | 73 | 163 | 42 | 1 | 30 | 103 | 52 | 72 | 5 | 3 | .293 | .358 | .533 |
Career | 1384 | 5268 | 803 | 1520 | 338 | 31 | 299 | 968 | 464 | 852 | 23 | 18 | .289 | .346 | .535 |
Postseason
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2017 | Col | Total | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .800 |
WC | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .800 | ||
2018 | Col | Total | 4 | 16 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .188 | .167 | .188 |
WC | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .167 | .200 | ||
LDS | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .182 | .167 | .182 | ||
2021 | StL | Total | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
WC | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
2022 | StL | Total | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .125 |
WC | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .125 | ||
Career | 8 | 33 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | .152 | .143 | .242 |