Team Stats
Player | G | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | Reb | A | Stl | Blk | TO |
Breanna Stewart | 20 | 607 | 133 | 295 | 93 | 104 | 35 | 95 | 165 | 72 | 33 | 26 | 50 |
Jewell Loyd | 22 | 613 | 112 | 253 | 77 | 88 | 39 | 100 | 52 | 70 | 32 | 6 | 42 |
Alysha Clark | 22 | 633 | 82 | 147 | 20 | 25 | 35 | 67 | 93 | 59 | 33 | 11 | 19 |
Sue Bird | 11 | 257 | 41 | 83 | 3 | 4 | 23 | 49 | 19 | 57 | 7 | 2 | 18 |
Natasha Howard | 22 | 463 | 87 | 164 | 28 | 36 | 7 | 20 | 156 | 22 | 38 | 14 | 46 |
Sami Whitcomb | 22 | 363 | 62 | 140 | 22 | 22 | 32 | 84 | 50 | 44 | 16 | 3 | 22 |
Jordin Canada | 20 | 483 | 56 | 132 | 44 | 57 | 1 | 11 | 46 | 109 | 30 | 0 | 40 |
Ezi Magbegor | 22 | 292 | 62 | 109 | 19 | 27 | 1 | 3 | 54 | 7 | 12 | 16 | 9 |
Epiphanny Prince | 15 | 190 | 22 | 57 | 11 | 13 | 9 | 27 | 18 | 21 | 6 | 2 | 12 |
Mercedes Russell | 22 | 304 | 32 | 78 | 14 | 25 | 0 | 0 | 70 | 13 | 8 | 8 | 16 |
Morgan Tuck | 10 | 88 | 5 | 16 | 5 | 8 | 2 | 9 | 6 | 2 | 5 | 0 | 6 |
Crystal Langhorne | 13 | 107 | 7 | 17 | 3 | 6 | 1 | 5 | 28 | 6 | 1 | 1 | 11 |
Team Totals | 22 | - | 701 | 1491 | 339 | 415 | 185 | 470 | 757 | 482 | 221 | 89 | 308 |
Per Game Team Stats
Player | G | Min | FG% | FT% | 3P% | OR | Reb | A | Stl | Blk | TO | PF | Pts |
Breanna Stewart | 20 | 30.4 | .451 | .894 | .368 | 1.0 | 8.3 | 3.6 | 1.7 | 1.3 | 2.50 | 2.3 | 19.7 |
Jewell Loyd | 22 | 27.9 | .443 | .875 | .390 | 0.6 | 2.4 | 3.2 | 1.5 | 0.3 | 1.91 | 1.5 | 15.5 |
Alysha Clark | 22 | 28.8 | .558 | .800 | .522 | 0.9 | 4.2 | 2.7 | 1.5 | 0.5 | 0.86 | 1.7 | 10.0 |
Sue Bird | 11 | 23.4 | .494 | .750 | .469 | 0.1 | 1.7 | 5.2 | 0.6 | 0.2 | 1.64 | 0.8 | 9.8 |
Natasha Howard | 22 | 21.0 | .530 | .778 | .350 | 2.4 | 7.1 | 1.0 | 1.7 | 0.6 | 2.09 | 3.0 | 9.5 |
Sami Whitcomb | 22 | 16.5 | .443 | 1.000 | .381 | 0.2 | 2.3 | 2.0 | 0.7 | 0.1 | 1.00 | 1.4 | 8.1 |
Jordin Canada | 20 | 24.2 | .424 | .772 | .091 | 0.5 | 2.3 | 5.5 | 1.5 | 0.0 | 2.00 | 1.8 | 7.9 |
Ezi Magbegor | 22 | 13.3 | .569 | .704 | .333 | 1.1 | 2.5 | 0.3 | 0.5 | 0.7 | 0.41 | 2.0 | 6.5 |
Epiphanny Prince | 15 | 12.7 | .386 | .846 | .333 | 0.1 | 1.2 | 1.4 | 0.4 | 0.1 | 0.80 | 1.5 | 4.3 |
Mercedes Russell | 22 | 13.8 | .410 | .560 | - | 0.7 | 3.2 | 0.6 | 0.4 | 0.4 | 0.73 | 1.0 | 3.5 |
Morgan Tuck | 10 | 8.8 | .313 | .625 | .222 | 0.2 | 0.6 | 0.2 | 0.5 | 0.0 | 0.60 | 1.2 | 1.7 |
Crystal Langhorne | 13 | 8.2 | .412 | .500 | .200 | 0.2 | 2.2 | 0.5 | 0.1 | 0.1 | 0.85 | 0.5 | 1.4 |
Team Totals | 22 | - | .470 | .817 | .394 | 7.6 | 34.4 | 21.9 | 10.0 | 4.0 | 13.2 | 16.5 | 87.5 |
Last updated Sep. 16, 1:29 AM ET