|
Career Regular Season Stats
Totals | |||||||||||||
Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2009-10 | Ott | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
2010-11 | Ott | 36 | 10 | 11 | 21 | -16 | 10 | 1 | 0 | 3 | 73 | 13.70 | |
2011-12 | Ott | 56 | 6 | 10 | 16 | 8 | 12 | 0 | 0 | 4 | 86 | 6.98 | |
2012-13 | NJ | 14 | 1 | 1 | 2 | -6 | 0 | 1 | 0 | 0 | 13 | 7.69 | |
2012-13 | Nsh | 20 | 3 | 6 | 9 | -2 | 4 | 0 | 0 | 0 | 28 | 10.71 | |
2012-13 | Tot | 34 | 4 | 7 | 11 | -8 | 4 | 1 | 0 | 0 | 41 | 9.76 | |
2013-14 | Fla | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0.00 | |
Career | 130 | 20 | 29 | 49 | -16 | 28 | 2 | 0 | 7 | 207 | 9.66 |
Career Postseason Stats
Totals | |||||||||||||
Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2011-12 | Ott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | |
Career | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |