Thu. 2/25 | Sat. 2/27 | Mon. 3/1 | Wed. 3/3 | Thu. 3/11 |
vs. Dal W 111-97 Box | Recap |
vs. Cle L 109-112 Box | Recap |
vs. Ind 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 |
vs. Uta 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 |
@ Chi 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 |
Sixers seek more energetic effort vs. slumping Pacers | |
The Philadelphia 76ers will look to rebound from a disappointing loss when they host the Indiana Pacers on Monday. The Sixers fell 112-109 in overtime at home to the undermanned Cleveland Cavaliers on Saturday. It's unclear whether Tobias Harris will be able to return from a right knee contusion. Harris missed the game against the Cavaliers and it was evident that the Sixers were a different team without their standout swingman. MORE |
Leaders | |||||
Points: | Joel Embiid | 30.0 | |||
Rebounds: | Joel Embiid | 11.3 | |||
Assists: | Ben Simmons | 7.9 | |||
FG%: | Ben Simmons | 57.1% | |||
Steals: | Ben Simmons | 1.59 | |||
Blocks: | Joel Embiid | 1.36 |
Defense (Rank) | |||||
Points: | 110.7 (9) | ||||
Rebounds: | 42.6 (8) | ||||
Assists: | 23.9 (11) | ||||
FG%: | 45.0% (6) | ||||
FT%: | 78.3% (18) | ||||
3P%: | 36.5% (12) |
Offense (Rank) | |||||
Points: | 113.7 (12) | ||||
Rebounds: | 45.9 (6) | ||||
Assists: | 23.4 (24) | ||||
FG%: | 47.4% (10) | ||||
FT%: | 78.2% (16) | ||||
3P%: | 36.4% (15) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Philadelphia | 22 | 12 | .647 | -- | ||||||||
Brooklyn | 22 | 13 | .629 | 0.5 | ||||||||
Toronto | 17 | 17 | .500 | 5.0 | ||||||||
New York | 17 | 17 | .500 | 5.0 | ||||||||
Boston | 16 | 17 | .485 | 5.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/22/2021 | Rayjon Tucker | Signed as Free Agent | |||||||
1/18/2021 | Dakota Mathias | Waived | |||||||
12/14/2020 | Ryan Broekhoff | Waived | |||||||
12/9/2020 | Danny Green | Traded | |||||||
12/9/2020 | Vincent Poirier | Traded | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/26/2021 | Tobias Harris | Right knee contusion | |||||||
Show Injuries |