NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#5
Caron Butler
PPG RPG APG
10.4 2.9 1.0
Team: Los Angeles ClippersHeight: 6-7 Born: 3/13/1980
Position: SFWeight: 220 Birthplace: Racine, Wisconsin
College: ConnecticutDraft: 1st Round 10th pick by Heat (2002)


Player Splits

2012-13 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 78 24.1 3.9-9.2 .424 1.6-4.2 .388 1.0-1.2 .833 0.7 0.1 0.92 1.8 0.5 2.3 2.9 1.0 10.4

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 40 24.4 4.6-10.0 .462 1.9-4.5 .420 0.8-1.0 .825 0.6 0.2 1.03 1.8 0.6 2.4 3.0 1.3 11.9
Road 38 23.8 3.2-8.5 .376 1.4-3.9 .349 1.1-1.3 .840 0.7 0.1 0.82 1.8 0.4 2.3 2.7 0.7 8.8

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 53 24.4 3.8-8.9 .421 1.5-4.0 .389 1.0-1.3 .806 0.6 0.2 0.94 1.8 0.6 2.3 2.9 1.0 10.1
Post All-Star 25 23.5 4.2-9.9 .429 1.8-4.8 .387 0.8-0.9 .913 0.8 0.1 0.88 1.8 0.4 2.4 2.8 1.0 11.2
November 13 24.2 3.8-8.8 .430 1.8-3.8 .480 0.5-0.8 .700 0.3 0.3 1.00 2.0 0.6 2.0 2.6 1.0 9.9
December 16 22.6 3.7-8.7 .424 1.6-3.9 .397 1.4-1.8 .786 0.6 0.1 0.69 1.6 0.4 2.2 2.6 0.8 10.3
January 15 24.4 3.4-8.1 .421 1.2-3.8 .316 1.0-1.3 .789 0.6 0.3 1.20 1.7 0.8 2.1 2.9 1.1 9.0
February 12 26.2 4.4-10.7 .414 1.8-4.9 .373 1.4-1.5 .944 0.8 0.0 1.08 1.7 0.5 3.3 3.8 1.0 12.1
March 13 24.5 4.2-10.4 .400 1.9-5.2 .373 0.9-1.0 .923 0.7 0.2 0.69 1.9 0.4 2.5 2.8 0.8 11.2
April 8 21.3 4.3-8.9 .479 1.8-4.0 .438 0.3-0.3 1.000 1.0 0.0 0.88 1.9 0.4 2.0 2.4 1.4 10.5

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 55 23.4 3.8-8.8 .428 1.5-3.9 .386 1.0-1.3 .826 0.7 0.1 0.96 1.6 0.5 2.5 3.0 0.9 10.1
In losses 23 25.9 4.3-10.3 .415 2.0-5.0 .391 0.8-0.9 .857 0.7 0.2 0.83 2.1 0.6 2.0 2.6 1.1 11.3

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 15 25.5 4.3-9.5 .458 2.3-5.2 .436 0.6-0.7 .818 0.7 0.3 0.87 2.1 0.2 2.9 3.1 1.1 11.5
vs. Conf. 49 24.3 4.0-9.2 .438 1.8-4.5 .394 0.9-1.1 .811 0.7 0.2 1.02 1.9 0.5 2.2 2.7 1.1 10.7

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start F 78 24.1 3.9-9.2 .424 1.6-4.2 .388 1.0-1.2 .833 0.7 0.1 0.92 1.8 0.5 2.3 2.9 1.0 10.4
As Starter 78 24.1 3.9-9.2 .424 1.6-4.2 .388 1.0-1.2 .833 0.7 0.1 0.92 1.8 0.5 2.3 2.9 1.0 10.4

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 9 23.1 4.4-9.9 .449 2.3-5.2 .447 1.3-1.8 .750 0.8 0.1 1.11 1.8 0.8 2.0 2.8 1.3 12.6
Tuesday 9 24.2 3.9-9.2 .422 1.8-4.9 .364 0.4-0.4 1.000 0.7 0.2 0.56 1.7 0.3 2.6 2.9 0.6 10.0
Wednesday 17 24.8 4.2-10.1 .421 1.5-4.2 .352 1.1-1.2 .857 0.6 0.1 0.94 1.6 0.8 2.6 3.4 1.2 11.0
Thursday 8 24.9 3.3-8.9 .366 1.1-4.4 .257 1.0-1.3 .800 0.1 0.0 0.75 1.9 0.5 2.4 2.9 1.5 8.6
Friday 10 26.2 3.2-8.3 .386 1.1-3.6 .306 1.6-1.9 .842 0.6 0.2 1.00 1.8 0.1 2.5 2.6 0.7 9.1
Saturday 14 21.6 3.1-8.0 .393 1.4-3.6 .400 0.7-0.9 .833 0.6 0.1 1.00 1.4 0.6 1.4 2.0 0.7 8.4
Sunday 11 24.4 5.1-10.1 .505 2.4-4.3 .553 0.6-0.7 .875 1.0 0.3 1.00 2.5 0.5 2.9 3.4 1.1 13.2

By Days Rest
0 Days Rest 19 23.8 3.5-8.5 .414 1.4-3.8 .375 0.7-0.9 .824 0.6 0.2 1.05 1.8 0.5 2.1 2.6 0.8 9.2
1 Days Rest 36 23.1 3.8-9.0 .415 1.6-4.2 .373 1.2-1.4 .824 0.6 0.1 0.72 1.7 0.6 2.3 2.9 1.0 10.2
2 Days Rest 17 25.3 4.5-9.9 .452 2.2-4.9 .440 0.8-0.9 .875 0.8 0.2 1.18 1.6 0.2 2.8 3.0 1.2 11.9
3+ Days Rest 6 27.3 4.5-10.8 .415 1.3-4.0 .333 0.8-1.0 .833 0.5 0.0 1.00 2.5 0.8 2.2 3.0 1.0 11.2

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Atl 2 25.5 3.0-9.5 .316 1.5-3.5 .429 0.5-0.5 1.000 1.0 1.0 1.00 2.0 0.5 3.5 4.0 0.0 8.0
vs. Bos 2 25.5 6.5-12.5 .520 2.5-5.5 .455 0.5-0.5 1.000 0.5 0.0 0.50 1.0 0.0 3.0 3.0 1.5 16.0
vs. NO 4 25.5 4.8-12.0 .396 2.8-6.8 .407 1.3-1.5 .833 0.3 0.3 1.00 2.0 1.0 2.5 3.5 1.0 13.5
vs. Chi 2 21.0 2.5-6.5 .385 0.0-0.0 - 2.0-2.0 1.000 0.5 0.0 0.00 1.0 0.5 2.0 2.5 0.5 7.0
vs. Cle 2 21.5 4.5-9.5 .474 2.0-5.0 .400 1.0-1.0 1.000 0.5 0.0 1.00 2.5 0.0 1.5 1.5 1.5 12.0
vs. Dal 3 26.3 4.7-12.0 .389 2.3-6.7 .350 2.0-2.3 .857 0.3 0.0 0.67 2.0 1.3 2.3 3.7 0.3 13.7
vs. Den 3 23.7 2.7-8.0 .333 1.0-4.7 .214 0.0-0.0 - 0.0 0.0 1.00 1.7 0.0 2.0 2.0 1.0 6.3
vs. Det 2 21.5 4.0-9.5 .421 2.0-5.0 .400 3.0-4.5 .667 2.0 0.0 0.50 1.5 0.5 3.5 4.0 1.5 13.0
vs. GS 3 26.3 6.3-10.3 .613 3.0-6.0 .500 0.7-1.0 .667 0.7 0.7 1.00 2.0 0.3 2.3 2.7 1.3 16.3
vs. Hou 3 22.0 3.3-8.7 .385 1.3-4.0 .333 0.3-0.3 1.000 0.7 0.0 1.33 0.7 0.3 1.3 1.7 2.0 8.3
vs. Ind 2 20.0 2.5-8.0 .313 0.0-4.0 .000 1.0-1.0 1.000 0.0 0.0 1.00 1.5 1.0 0.0 1.0 1.0 6.0
vs. LAL 4 27.8 4.0-9.0 .444 1.8-4.3 .412 1.8-2.0 .875 0.8 0.5 1.50 2.3 0.3 4.0 4.3 1.0 11.5
vs. Mia 2 25.0 4.0-9.5 .421 2.0-3.5 .571 1.5-1.5 1.000 1.0 0.0 0.50 1.0 0.0 1.5 1.5 0.5 11.5
vs. Mil 2 21.0 3.0-8.5 .353 0.5-2.5 .200 1.0-1.0 1.000 0.5 0.5 0.50 1.5 0.5 2.0 2.5 1.0 7.5
vs. Min 4 26.3 4.0-9.0 .444 1.0-3.5 .286 1.8-2.5 .700 0.5 0.0 1.75 1.8 1.5 2.8 4.3 2.3 10.8
vs. Bkn 2 29.0 2.5-8.5 .294 1.0-4.0 .250 1.5-2.0 .750 0.0 0.0 1.00 2.0 0.0 2.5 2.5 1.0 7.5
vs. NY 2 20.0 3.0-5.5 .545 2.5-3.5 .714 0.0-0.0 - 0.0 0.0 1.00 3.0 0.0 3.0 3.0 0.5 8.5
vs. Orl 2 22.5 3.0-8.5 .353 1.5-4.5 .333 0.0-0.0 - 1.0 0.0 0.00 1.5 0.0 1.0 1.0 1.0 7.5
vs. Phi 1 24.0 6.0-13.0 .462 0.0-2.0 .000 2.0-3.0 .667 0.0 0.0 0.00 1.0 1.0 5.0 6.0 0.0 14.0
vs. Pho 4 25.3 3.8-9.3 .405 2.0-4.5 .444 0.0-0.0 - 0.8 0.0 0.75 2.5 0.0 3.5 3.5 1.3 9.5
vs. Por 4 22.3 4.3-8.5 .500 1.8-3.5 .500 0.0-0.0 - 0.8 0.0 1.25 2.0 0.8 2.0 2.8 1.0 10.3
vs. Sac 4 23.0 3.8-9.5 .395 2.5-6.3 .400 0.0-0.0 - 0.8 0.0 0.25 1.5 0.3 1.8 2.0 0.8 10.0
vs. SA 4 18.3 2.5-6.3 .400 0.8-2.0 .375 0.8-0.8 1.000 0.5 0.0 1.25 1.5 0.5 1.5 2.0 0.8 6.5
vs. OKC 2 22.0 3.0-7.0 .429 0.0-3.0 .000 1.0-1.0 1.000 1.0 1.0 0.00 2.0 0.5 0.0 0.5 1.0 7.0
vs. Uta 4 26.8 6.0-11.5 .522 2.8-5.3 .524 2.5-3.3 .769 1.3 0.3 1.25 2.5 0.3 2.3 2.5 0.8 17.3
vs. Was 2 25.5 4.5-12.5 .360 0.5-3.5 .143 1.0-1.0 1.000 0.5 0.0 2.00 1.5 2.5 2.0 4.5 1.0 10.5
vs. Tor 2 31.5 3.5-10.5 .333 1.5-3.5 .429 2.0-2.0 1.000 0.5 0.0 0.00 2.0 1.0 4.0 5.0 1.5 10.5
vs. Mem 3 23.3 2.7-6.3 .421 1.0-2.3 .429 0.0-0.0 - 1.3 0.0 0.67 1.3 0.0 1.3 1.3 0.3 6.3
vs. Cha 2 22.5 4.5-9.5 .474 3.0-5.5 .545 0.0-0.0 - 1.0 0.0 2.00 1.5 1.0 4.5 5.5 0.5 12.0
vs. Northwest Div. 17 24.5 4.2-9.1 .461 1.5-4.1 .362 1.1-1.5 .760 0.7 0.2 1.18 2.0 0.6 2.0 2.6 1.2 10.9

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at Atl 1 25.0 1.0-6.0 .167 1.0-3.0 .333 0.0-0.0 - 2.0 0.0 1.00 2.0 1.0 1.0 2.0 0.0 3.0
at Bos 1 26.0 7.0-13.0 .538 3.0-5.0 .600 1.0-1.0 1.000 1.0 0.0 1.00 1.0 0.0 5.0 5.0 0.0 18.0
at NO 2 22.5 2.5-8.0 .313 1.0-4.0 .250 1.5-1.5 1.000 0.5 0.5 1.50 2.0 0.0 1.5 1.5 0.5 7.5
at Chi 1 23.0 3.0-8.0 .375 0.0-0.0 - 3.0-3.0 1.000 1.0 0.0 0.00 1.0 1.0 3.0 4.0 0.0 9.0
at Cle 1 21.0 5.0-10.0 .500 1.0-4.0 .250 2.0-2.0 1.000 1.0 0.0 1.00 2.0 0.0 2.0 2.0 1.0 13.0
at Dal 1 32.0 5.0-14.0 .357 4.0-10.0 .400 0.0-0.0 - 1.0 0.0 0.00 3.0 0.0 1.0 1.0 0.0 14.0
at Den 2 27.5 3.0-9.0 .333 1.5-6.0 .250 0.0-0.0 - 0.0 0.0 1.00 1.5 0.0 2.0 2.0 1.0 7.5
at Det 1 19.0 2.0-6.0 .333 1.0-3.0 .333 6.0-9.0 .667 1.0 0.0 0.00 1.0 0.0 3.0 3.0 0.0 11.0
at GS 1 26.0 7.0-12.0 .583 3.0-7.0 .429 2.0-2.0 1.000 2.0 1.0 0.00 0.0 1.0 4.0 5.0 3.0 19.0
at Hou 2 18.5 1.0-5.5 .182 0.5-2.0 .250 0.5-0.5 1.000 0.0 0.0 1.00 0.5 0.5 1.5 2.0 1.0 3.0
at Ind 1 22.0 1.0-9.0 .111 0.0-6.0 .000 0.0-0.0 - 0.0 0.0 0.00 1.0 1.0 0.0 1.0 0.0 2.0
at LAC 40 24.4 4.6-10.0 .462 1.9-4.5 .420 0.8-1.0 .825 0.6 0.2 1.03 1.8 0.6 2.4 3.0 1.3 11.9
at LAL 2 28.0 4.5-9.0 .500 2.5-5.0 .500 2.0-2.0 1.000 0.5 0.5 1.00 2.0 0.0 5.0 5.0 0.5 13.5
at Mia 1 25.0 3.0-8.0 .375 1.0-2.0 .500 1.0-1.0 1.000 2.0 0.0 0.00 1.0 0.0 1.0 1.0 1.0 8.0
at Mil 1 22.0 3.0-9.0 .333 0.0-1.0 .000 2.0-2.0 1.000 1.0 0.0 1.00 2.0 1.0 1.0 2.0 2.0 8.0
at Min 2 29.0 5.5-10.5 .524 1.0-3.5 .286 3.5-5.0 .700 1.0 0.0 2.50 1.5 1.5 3.0 4.5 1.5 15.5
at Bkn 1 32.0 3.0-9.0 .333 0.0-3.0 .000 1.0-2.0 .500 0.0 0.0 0.00 3.0 0.0 2.0 2.0 1.0 7.0
at NY 1 12.0 1.0-2.0 .500 1.0-1.0 1.000 0.0-0.0 - 0.0 0.0 0.00 2.0 0.0 1.0 1.0 0.0 3.0
at Orl 1 23.0 3.0-10.0 .300 1.0-5.0 .200 0.0-0.0 - 1.0 0.0 0.00 1.0 0.0 1.0 1.0 1.0 7.0
at Pho 2 27.0 3.0-8.0 .375 1.5-4.0 .375 0.0-0.0 - 0.0 0.0 0.50 4.0 0.0 4.0 4.0 1.5 7.5
at Por 2 19.0 1.5-5.5 .273 0.5-1.5 .333 0.0-0.0 - 0.0 0.0 1.00 2.0 0.5 2.0 2.5 1.0 3.5
at Sac 2 24.0 4.5-11.0 .409 3.0-6.5 .462 0.0-0.0 - 1.0 0.0 0.50 3.0 0.5 2.0 2.5 0.5 12.0
at SA 2 15.5 2.0-5.5 .364 1.0-2.0 .500 0.5-0.5 1.000 0.5 0.0 0.50 1.0 0.0 2.0 2.0 0.0 5.5
at Uta 2 26.0 3.5-9.5 .368 1.5-4.5 .333 1.0-1.5 .667 1.0 0.0 0.50 2.5 0.0 1.0 1.0 0.5 9.5
at Was 1 33.0 6.0-16.0 .375 1.0-6.0 .167 2.0-2.0 1.000 1.0 0.0 4.00 3.0 2.0 4.0 6.0 2.0 15.0
at Tor 1 37.0 3.0-12.0 .250 2.0-5.0 .400 4.0-4.0 1.000 1.0 0.0 0.00 3.0 1.0 7.0 8.0 1.0 12.0
at Mem 2 18.0 1.5-3.5 .429 1.5-2.5 .600 0.0-0.0 - 1.5 0.0 0.50 0.5 0.0 1.0 1.0 0.0 4.5
at Cha 1 18.0 3.0-8.0 .375 2.0-5.0 .400 0.0-0.0 - 1.0 0.0 2.00 1.0 2.0 2.0 4.0 0.0 8.0

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.