NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#44
Richard Jefferson
PPG RPG APG
3.1 1.5 0.6
Team: Golden State WarriorsHeight: 6-7 Born: 6/21/1980
Position: SFWeight: 230 Birthplace: Los Angeles, California
College: ArizonaDraft: 1st Round 13th pick by Rockets (2001)


Latest News
Nov. 18 3:54 PM PT4:54 PM MT5:54 PM CT6:54 PM ET23:54 GMT7:54 AM 北京时间4:54 PM MST6:54 PM EST3:54 UAE (+1)23:5418:54 ET5:54 PM CT21:54 - Jefferson pulled himself out of Golden State's game against the Oklahoma City Thunder on Sunday night after straining his right calf.
Analysis: The Warriors say he's not expected to return to the game. Jefferson fouled the Thunder's Eric Maynor after a made basket by Draymond Green with 25 seconds left in the first quarter, wincing as he walked over to the bench to get medical attention.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
01-02 NJ 79 24.3 9.4 3.7 1.8 0.8 0.6 1.4 .457 .232 .713
02-03 NJ 80 36.0 15.5 6.4 2.5 1.0 0.6 2.0 .501 .250 .743
03-04 NJ 82 38.2 18.5 5.7 3.8 1.1 0.3 2.4 .498 .364 .763
04-05 NJ 33 41.1 22.2 7.3 4.0 1.0 0.5 4.0 .422 .337 .844
05-06 NJ 78 39.2 19.5 6.8 3.8 0.8 0.2 2.2 .493 .319 .812
06-07 NJ 55 35.6 16.3 4.4 2.7 0.6 0.1 2.2 .456 .359 .733
07-08 NJ 82 39.0 22.6 4.2 3.1 0.9 0.3 2.4 .466 .362 .798
08-09 Mil 82 35.8 19.6 4.6 2.4 0.8 0.2 2.0 .439 .397 .805
09-10 SA 81 31.1 12.3 4.4 2.0 0.6 0.5 1.3 .467 .316 .735
10-11 SA 81 30.4 11.0 3.8 1.3 0.5 0.4 1.1 .474 .440 .759
11-12 SA 41 28.5 9.2 3.5 1.3 0.6 0.3 0.8 .414 .421 .700
11-12 GS 22 26.4 9.0 3.5 1.5 0.5 0.3 0.8 .420 .418 .686
11-12 Total 63 27.7 9.2 3.5 1.4 0.6 0.3 0.8 .416 .420 .694
12-13 GS 56 10.1 3.1 1.5 0.6 0.3 0.1 0.4 .456 .311 .717
Career 852 32.6 15.0 4.7 2.4 0.7 0.3 1.8 .466 .371 .774

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
01-02 NJ  79 1917 270 591 13 56 189 265 85 293 140 64 48 107 742
02-03 NJ  80 2879 456 911 6 24 324 436 150 514 201 80 44 156 1242
03-04 NJ  82 3133 555 1115 48 132 357 468 109 464 315 92 28 198 1515
04-05 NJ  33 1355 238 564 30 89 227 269 49 240 133 33 17 132 733
05-06 NJ  78 3059 495 1005 60 188 471 580 95 534 297 59 17 174 1521
06-07 NJ  55 1956 303 665 52 145 239 326 48 240 148 34 8 120 897
07-08 NJ  82 3200 619 1328 77 213 542 679 93 342 252 76 21 199 1857
08-09 Mil  82 2939 537 1222 116 292 417 518 57 374 199 66 14 165 1607
09-10 SA  81 2520 362 775 59 187 211 287 58 356 158 45 40 105 994
10-11 SA  81 2459 304 642 135 307 148 195 54 310 107 38 34 93 891
11-12 SA  41 1168 132 319 80 190 35 50 18 143 55 25 12 32 379
11-12 GS  22 580 71 169 33 79 24 35 8 76 33 12 7 18 199
11-12 Total  63 1748 203 488 113 269 59 85 26 219 88 37 19 50 578
12-13 GS  56 568 62 136 14 45 38 53 5 84 31 14 7 23 176
Career 852 27733 4404 9442 723 1947 3222 4161 829 3970 2069 638 297 1522 12753

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
01-02 NJ 20 22.1 7.0 4.6 1.3 0.6 0.5 1.3 .465 .000 .550
02-03 NJ 20 35.6 14.1 6.4 2.4 0.8 0.2 2.3 .476 .000 .718
03-04 NJ 11 41.8 19.8 6.3 3.8 1.3 0.7 3.9 .418 .273 .713
04-05 NJ 4 35.0 15.8 5.5 2.3 0.8 0.0 2.0 .400 .200 .677
05-06 NJ 11 39.7 22.2 4.1 4.1 0.9 0.4 2.7 .545 .414 .825
06-07 NJ 12 40.8 19.7 5.6 2.3 0.8 0.4 2.3 .482 .325 .924
09-10 SA 10 33.4 9.4 5.3 1.8 0.6 0.6 1.5 .486 .200 .758
10-11 SA 6 29.3 6.5 4.2 0.8 0.5 0.5 1.0 .387 .353 .818
12-13 GS 7 5.6 1.9 1.0 0.1 0.1 0.1 0.0 .444 .667 .333
Career 101 32.0 13.1 5.0 2.2 0.7 0.4 2.0 .472 .317 .734

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
01-02 NJ  20 441 53 114 0 2 33 60 16 92 25 11 9 26 139
02-03 NJ  20 711 110 231 0 3 61 85 29 127 47 16 4 46 281
03-04 NJ  11 460 66 158 9 33 77 108 14 69 42 14 8 43 218
04-05 NJ  4 140 20 50 2 10 21 31 8 22 9 3 0 8 63
05-06 NJ  11 437 90 165 12 29 52 63 7 45 45 10 4 30 244
06-07 NJ  12 489 81 168 13 40 61 66 4 67 27 9 5 27 236
09-10 SA  10 334 34 70 1 5 25 33 8 53 18 6 6 15 94
10-11 SA  6 176 12 31 6 17 9 11 2 25 5 3 3 6 39
12-13 GS  7 39 4 9 2 3 3 9 2 7 1 1 1 0 13
Career 101 3227 470 996 45 142 342 466 90 507 219 73 40 201 1327

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.