|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� , October 13, 2017 United Center, Chicago, Illinois Attendance: 19,677 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
N. Powell | F | 24:33 | 6-14 | 2-2 | 2-8 | -1 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 16 | |
P. Siakam | F | 16:50 | 2-5 | 0-0 | 0-3 | -3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | |
J. Valanciuna | C | 22:51 | 5-8 | 1-1 | 0-0 | -4 | 2 | 10 | 1 | 2 | 0 | 1 | 2 | 11 | |
K. Lowry | G | 26:14 | 5-11 | 4-4 | 3-8 | 0 | 0 | 2 | 6 | 0 | 2 | 1 | 4 | 17 | |
D. DeRozan | G | 25:28 | 3-7 | 1-3 | 0-1 | -3 | 0 | 1 | 4 | 1 | 1 | 2 | 1 | 7 | |
D. Wright | 21:42 | 3-6 | 0-0 | 1-2 | +17 | 1 | 4 | 4 | 0 | 2 | 3 | 0 | 7 | ||
C.J. Miles | 20:26 | 9-14 | 3-3 | 6-11 | +15 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 27 | ||
F. VanVleet | 19:29 | 4-8 | 0-0 | 2-3 | +14 | 0 | 1 | 6 | 0 | 2 | 3 | 4 | 10 | ||
J. Poeltl | 17:38 | 1-1 | 2-2 | 0-0 | +10 | 0 | 5 | 1 | 2 | 0 | 2 | 1 | 4 | ||
O. Anunoby | 17:25 | 4-8 | 1-4 | 3-7 | +13 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 12 | ||
A. McKinnie | 10:44 | 1-3 | 0-0 | 1-2 | +9 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | ||
L. Nogueira | 7:31 | 1-1 | 0-0 | 1-1 | +15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | ||
B. Caboclo | 4:35 | 1-2 | 0-0 | 0-1 | +9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
L. Brown | 2:17 | 0-0 | 0-0 | 0-0 | +7 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | ||
K.J. McDaniels | 2:17 | 1-2 | 0-0 | 0-1 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
D. Berry | DNP -- | ||||||||||||||
S. Ibaka | DNP -- | ||||||||||||||
M. Miller | DNP -- | ||||||||||||||
Totals | 240 | 46-90 (.511) |
14-19 (.737) |
19-48 (.396) |
- | 7 | 40 | 31 | 6 | 10 | 15 | 21 | 125 |
Chicago | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. Markkanen | F | 29:08 | 4-9 | 2-3 | 3-5 | -4 | 1 | 7 | 3 | 1 | 0 | 1 | 1 | 13 | |
N. Mirotic | F | 16:00 | 1-4 | 2-2 | 0-2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | |
R. Lopez | C | 12:00 | 4-6 | 0-1 | 0-0 | -4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 8 | |
J. Holiday | G | 28:04 | 6-12 | 1-1 | 4-5 | +8 | 0 | 3 | 4 | 1 | 1 | 1 | 5 | 17 | |
J. Grant | G | 26:32 | 4-7 | 1-1 | 1-2 | +1 | 1 | 9 | 8 | 0 | 2 | 3 | 2 | 10 | |
D. Nwaba | 22:20 | 3-5 | 1-2 | 1-1 | -16 | 1 | 5 | 1 | 1 | 2 | 1 | 3 | 8 | ||
R. Arcidiacon | 21:28 | 1-5 | 3-4 | 0-2 | -22 | 0 | 1 | 9 | 0 | 2 | 2 | 1 | 5 | ||
A. Blakeney | 19:58 | 3-9 | 1-2 | 2-4 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | ||
C. Felicio | 17:55 | 4-6 | 3-5 | 0-0 | -3 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | 11 | ||
B. Portis | 18:29 | 5-6 | 0-2 | 2-2 | -13 | 0 | 4 | 0 | 0 | 0 | 8 | 2 | 12 | ||
D. Valentine | 15:48 | 2-6 | 0-0 | 1-2 | -4 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 5 | ||
J. Eddie | 4:35 | 0-0 | 0-0 | 0-0 | -9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D. Stone | 5:26 | 1-3 | 0-0 | 0-0 | -11 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | ||
J. Johnson | 2:17 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
K. Dunn | DNP -- | ||||||||||||||
B. Koenig | DNP -- | ||||||||||||||
Z. LaVine | DNP -- | ||||||||||||||
C. Payne | DNP -- | ||||||||||||||
Q. Pondexter | DNP -- | ||||||||||||||
P. Zipser | DNP -- | ||||||||||||||
Totals | 240 | 38-78 (.487) |
14-23 (.609) |
14-25 (.560) |
- | 5 | 40 | 28 | 6 | 9 | 26 | 24 | 104 |
Officials: Curtis Blair, Tony Brothers, Karl Lane
Time of Game: 2:04 |