NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
99
Final 1 2 3 4 Tot
New York 25 25 27 22 99
Toronto 22 15 34 23 94
94
Preview | Box | Play-by-Play | Recap 
Final Boxscore

New York
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
C. Anthony F 43:04 14-31 7-11 2-8 0 2 6 1 2 1 7 4 37
I. Shumpert F 17:15 2-2 0-0 1-1 +2 1 3 3 0 0 0 0 5
K. Martin C 36:06 9-10 1-2 0-0 -6 5 11 0 1 2 1 3 19
R. Felton G 41:52 2-6 1-2 2-3 -3 0 3 3 0 2 0 2 7
P. Prigioni G 9:48 1-1 0-0 0-0 -3 0 0 2 0 2 0 3 2
J. Smith 38:12 5-10 3-7 1-3 +8 1 5 3 0 1 1 3 14
J. Kidd 30:46 2-5 1-2 2-4 +1 0 5 3 1 0 2 3 7
M. Camby 11:44 0-2 0-0 0-0 +8 0 5 0 1 0 1 4 0
S. Novak 6:17 2-2 0-0 1-1 +13 0 2 1 0 0 0 0 5
C. Copeland 4:56 1-2 0-0 1-2 +5 0 0 0 0 0 1 2 3
T. Chandler  DNP -- BULGING DISC
J. White  DNP -- COACH'S DECISION
A. Stoudemire  DNP -- INACTIVE
K. Thomas  DNP -- INACTIVE
R. Wallace  DNP -- INACTIVE
Totals   240 38-71
(.535)
13-24
(.542)
10-22
(.455)
- 9 40 16 5 8 13 24 99


Toronto
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
L. Fields F 38:51 4-6 0-0 1-1 -4 3 4 2 0 2 1 2 9
R. Gay F 14:26 2-7 0-0 0-1 -15 1 3 1 0 1 1 2 4
J. Valanciunas C 30:44 5-6 0-1 0-0 -4 1 7 1 0 0 3 1 10
D. DeRozan G 35:23 7-14 3-3 1-3 -3 0 3 2 0 1 1 2 18
K. Lowry G 35:12 3-8 0-0 3-6 +3 0 1 10 0 2 2 5 9
A. Anderson 36:25 11-18 7-8 6-11 +5 1 6 3 1 1 3 4 35
T. Ross 18:47 2-10 1-2 0-5 +1 1 1 0 0 0 1 4 5
A. Johnson 17:23 2-5 0-0 0-0 0 2 6 0 0 0 0 2 4
J. Lucas 12:49 0-5 0-0 0-5 -8 0 2 0 0 0 0 1 0
A. Gray  DNP -- COACH'S DECISION
L. Kleiza  DNP -- COACH'S DECISION
M. Pietrus  DNP -- COACH'S DECISION
S. Telfair  DNP -- COACH'S DECISION
Q. Acy  DNP -- INACTIVE
A. Bargnani  DNP -- INACTIVE
Totals   240 36-79
(.456)
11-14
(.786)
11-32
(.344)
- 9 33 19 1 7 12 23 94

Officials: Bennett Salvatore, Kane Fitzgerald, Eli Roe
Attendance: 19,800
Time of Game: 2:19
 

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.