NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
99
Final 1 2 3 4 Tot
Miami 23 22 28 26 99
New York 22 37 18 16 93
93
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Miami
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
L. James F 42:50 12-23 3-6 2-6 +9 3 11 7 1 3 2 1 29
U. Haslem F 16:17 2-4 0-0 0-0 +9 1 6 0 0 0 0 2 4
C. Bosh C 36:35 7-17 2-3 0-1 +2 1 1 0 0 1 2 4 16
D. Wade G 36:56 8-16 4-5 0-1 +8 2 8 8 0 1 4 0 20
M. Chalmers G 29:35 2-5 1-1 1-4 +9 1 4 1 0 2 4 4 6
S. Battier 23:18 4-4 0-0 4-4 +5 0 2 0 1 0 0 3 12
R. Allen 21:16 2-7 2-2 1-3 -12 1 4 1 0 1 1 2 7
N. Cole 15:29 2-4 0-0 0-1 0 0 2 2 0 1 1 2 4
C. Andersen 11:25 0-1 1-2 0-0 +4 1 3 0 2 0 0 1 1
R. Lewis 6:19 0-3 0-0 0-0 -4 0 0 1 0 1 0 1 0
J. Anthony  DNP -- COACH'S DECISION
J. Jones  DNP -- COACH'S DECISION
M. Miller  DNP -- COACH'S DECISION
J. Howard  DNP -- INACTIVE
J. Varnado  DNP -- INACTIVE
Totals   240 39-84
(.464)
13-19
(.684)
8-20
(.400)
- 10 41 20 4 10 14 20 99


New York
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
C. Anthony F 42:14 9-19 13-14 1-3 -7 0 2 3 0 0 1 3 32
J. White F 7:47 0-1 0-0 0-0 -6 1 2 1 0 0 2 3 0
T. Chandler C 34:26 4-7 2-2 0-0 +2 3 8 0 2 2 1 0 10
R. Felton G 30:59 3-8 3-4 0-1 -6 1 1 2 1 1 4 2 9
I. Shumpert G 21:05 1-4 1-2 0-3 -17 2 3 2 0 0 2 2 3
J. Smith 35:39 5-18 0-0 3-14 -2 1 12 2 0 3 3 4 13
J. Kidd 34:27 5-7 0-0 4-5 +2 1 8 6 0 3 2 3 14
A. Stoudemire 21:15 5-7 2-4 0-0 -2 0 2 1 1 0 2 1 12
S. Novak 12:08 0-3 0-0 0-3 +6 0 2 1 0 0 0 1 0
M. Camby  DNP -- COACH'S DECISION
K. Martin  DNP -- COACH'S DECISION
P. Prigioni  DNP -- COACH'S DECISION
K. Thomas  DNP -- COACH'S DECISION
C. Copeland  DNP -- INACTIVE
R. Wallace  DNP -- INACTIVE
Totals   240 32-74
(.432)
21-26
(.808)
8-29
(.276)
- 9 40 18 4 9 17 19 93

Officials: Mike Callahan, John Goble, Mark Lindsay
Attendance: 19,033
Time of Game: 2:31
 

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.