NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
80
Final 1 2 3 4 Tot
Utah 21 15 15 29 80
New Orleans 20 21 25 20 86
86
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Utah
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
G. Hayward F 31:15 3-6 2-2 0-1 +8 0 1 2 2 0 3 1 8
P. Millsap F 22:13 2-9 0-0 0-0 -16 3 5 1 0 2 2 2 4
A. Jefferson C 25:42 6-14 2-2 0-1 -9 4 12 1 2 2 0 1 14
R. Bell G 21:26 4-6 0-0 3-4 -3 0 0 1 0 0 1 2 11
D. Harris G 19:09 1-4 0-0 0-2 -14 0 1 4 0 0 3 2 2
E. Watson 28:51 3-4 0-0 1-2 +8 1 2 5 1 1 3 3 7
D. Favors 25:47 6-11 2-2 0-0 +10 3 5 0 1 0 3 3 14
E. Kanter 22:05 3-7 0-2 0-0 +3 5 12 0 1 1 0 2 6
C. Miles 16:58 1-8 3-5 0-4 -14 1 2 2 0 0 2 1 5
A. Burks 13:38 1-3 7-10 0-0 +11 0 4 1 0 2 0 3 9
J. Howard 12:56 0-1 0-0 0-0 -14 1 1 0 0 0 1 2 0
J. Evans  DNP -- COACH'S DECISION
J. Tinsley  DNP -- COACH'S DECISION
D. Carroll  DNP -- INACTIVE
Totals   240 30-73
(.411)
16-23
(.696)
4-14
(.286)
- 18 45 17 7 8 18 22 80


New Orleans
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
G. Ayon F 35:50 6-7 1-2 0-0 -3 3 9 1 3 1 0 5 13
T. Ariza F 32:38 3-8 2-2 1-2 +9 1 5 5 0 2 0 1 9
C. Kaman C 41:32 12-22 3-4 0-0 +11 6 13 2 1 2 3 3 27
G. Vasquez G 38:16 4-12 3-4 1-2 +11 0 4 10 0 3 2 3 12
M. Belinelli G 33:58 3-13 6-6 1-5 +2 0 0 2 0 2 1 3 13
A. Aminu 24:40 1-4 2-3 0-1 +1 0 1 1 2 1 1 1 4
X. Henry 14:02 1-3 2-7 0-1 +4 0 0 0 0 2 2 1 4
L. Thomas 11:27 1-2 0-0 0-0 -2 2 3 0 0 0 1 2 2
D. Sloan 7:37 1-4 0-0 0-0 -3 1 2 2 0 1 2 0 2
J. Jack  DNP -- LEFT KNEE BRUISE
C. Landry  DNP -- SECOND DEGREE MCL SPRAIN
E. Okafor  DNP -- SORE LEFT KNEE
J. Smith  DNP -- CONCUSSION
E. Gordon  DNP -- INACTIVE
Totals   240 32-75
(.427)
19-28
(.679)
3-11
(.273)
- 13 37 23 6 14 12 19 86

Officials: Bill Kennedy, Pat Fraher, Karl Lane
Attendance: 13,562
Time of Game: 2:15
Technicals
Utah
- E. Watson (9:53 - 4th Qtr)

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.