Major League Soccer
Team Stats
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Sean Johnson | 32 | 2880 | 41 | 1.28 | 1 | 3 | 66.7 | 100 | 406 | 140 | 70.9 | 10 | 3 | 0 |
Brad Stuver | 2 | 180 | 4 | 2.00 | 0 | 0 | - | 5 | 18 | 9 | 55.6 | 0 | 0 | 0 |
Totals | 34 | - | 45 | 1.32 | 1 | 3 | 66.7 | 105 | 424 | 149 | 70.0 | 10 | 3 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Sean Johnson | GK | 32 | 2880 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 1 | 4 | 0 | 0 |
Maximiliano Moralez | MF | 32 | 2818 | 8 | 16 | 1 | 74 | 27 | 36.5 | 4 | 0 | 46 | 85 | 100 | 15 |
Alex Callens | D | 31 | 2750 | 1 | 0 | 0 | 20 | 3 | 15.0 | 6 | 0 | 37 | 29 | 4 | 2 |
Anton Tinnerholm | D | 31 | 2698 | 4 | 5 | 0 | 36 | 12 | 33.3 | 5 | 0 | 32 | 25 | 70 | 1 |
Alexander Ring | MF | 30 | 2608 | 2 | 0 | 0 | 28 | 8 | 28.6 | 10 | 0 | 65 | 16 | 16 | 1 |
Ben Sweat | D | 28 | 2198 | 0 | 1 | 0 | 16 | 4 | 25.0 | 3 | 0 | 17 | 6 | 54 | 5 |
Jesús Medina | MF | 28 | 2005 | 6 | 7 | 0 | 48 | 13 | 27.1 | 1 | 0 | 13 | 23 | 26 | 5 |
Ebenezer Ofori | MF | 27 | 1918 | 1 | 0 | 0 | 7 | 2 | 28.6 | 3 | 1 | 35 | 8 | 4 | 0 |
David Villa | F | 23 | 1754 | 14 | 6 | 2 | 100 | 42 | 42.0 | 4 | 0 | 21 | 27 | 25 | 18 |
Sebastien Ibeagha | D | 26 | 1717 | 0 | 0 | 0 | 11 | 3 | 27.3 | 1 | 0 | 14 | 14 | 3 | 1 |
Maxime Chanot | D | 18 | 1571 | 1 | 0 | 0 | 11 | 3 | 27.3 | 2 | 1 | 16 | 11 | 1 | 0 |
Jo Inge Berget | F | 23 | 1569 | 4 | 3 | 0 | 40 | 12 | 30.0 | 1 | 0 | 25 | 14 | 19 | 8 |
Ismael Tajouri | F | 27 | 1551 | 11 | 4 | 0 | 36 | 16 | 44.4 | 2 | 0 | 10 | 20 | 38 | 4 |
Ronald Matarrita | D | 24 | 1392 | 2 | 2 | 0 | 24 | 12 | 50.0 | 3 | 1 | 25 | 2 | 39 | 3 |
Yangel Herrera | MF | 15 | 1111 | 0 | 4 | 0 | 21 | 7 | 33.3 | 4 | 0 | 38 | 39 | 5 | 0 |
Rodney Wallace | F | 18 | 816 | 1 | 1 | 0 | 20 | 4 | 20.0 | 2 | 0 | 16 | 7 | 12 | 10 |
Valentin Castellanos | MF | 8 | 447 | 1 | 0 | 0 | 21 | 6 | 28.6 | 2 | 0 | 10 | 11 | 8 | 4 |
Eloi Amagat | MF | 8 | 430 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 1 | 8 | 9 | 4 | 0 |
Thomas McNamara | MF | 10 | 387 | 0 | 0 | 0 | 3 | 0 | 0.0 | 4 | 0 | 7 | 2 | 3 | 0 |
Saad Abdul-Salaam | D | 4 | 273 | 0 | 2 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 3 | 1 | 0 |
James Sands | MF | 3 | 223 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 8 | 3 | 0 | 0 |
Jonathan Lewis | 14 | 218 | 1 | 3 | 0 | 8 | 1 | 12.5 | 0 | 0 | 4 | 2 | 6 | 0 | |
Brad Stuver | GK | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Kwame Awuah | MF | 6 | 146 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 1 | 0 | 0 |
Cedric Hountondji | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | - | 57 | 54 | 0 | 534 | 176 | 33.0 | 61 | 4 | 458 | 361 | 438 | 77 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |