Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
A.J. Cole | 32 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | 1.333 | 1 |
J.A. Happ* | 31 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .333 | .429 | .333 | 0 |
Luke Voit | 47 | 143 | 30 | 46 | 5 | 0 | 15 | 36 | 17 | 43 | 0 | .322 | .398 | .671 | 40 |
Miguel Andújar | 149 | 573 | 83 | 170 | 47 | 2 | 27 | 92 | 25 | 97 | 2 | .297 | .328 | .527 | 100 |
Ronald Torreyes | 41 | 100 | 9 | 28 | 7 | 1 | 0 | 7 | 2 | 16 | 0 | .280 | .294 | .370 | 12 |
Aaron Judge | 112 | 413 | 77 | 115 | 22 | 0 | 27 | 67 | 76 | 152 | 6 | .278 | .392 | .528 | 82 |
Gleyber Torres | 123 | 431 | 54 | 117 | 16 | 1 | 24 | 77 | 42 | 122 | 6 | .271 | .340 | .480 | 77 |
Didi Gregorius* | 134 | 504 | 89 | 135 | 23 | 5 | 27 | 86 | 48 | 69 | 10 | .268 | .335 | .494 | 79 |
Giancarlo Stanton | 158 | 617 | 102 | 164 | 34 | 1 | 38 | 100 | 70 | 211 | 5 | .266 | .343 | .509 | 99 |
+ Clint Frazier | 15 | 34 | 9 | 9 | 3 | 0 | 0 | 1 | 5 | 13 | 0 | .265 | .390 | .353 | 3 |
Andrew McCutchen | 155 | 569 | 83 | 145 | 30 | 3 | 20 | 65 | 95 | 145 | 14 | .255 | .368 | .424 | 88 |
Aaron Hicks# | 137 | 480 | 90 | 119 | 18 | 3 | 27 | 79 | 90 | 111 | 11 | .248 | .366 | .467 | 93 |
Adeiny Hechavarria | 94 | 296 | 34 | 73 | 11 | 0 | 6 | 31 | 16 | 58 | 2 | .247 | .279 | .345 | 24 |
Austin Romine | 77 | 242 | 30 | 59 | 12 | 0 | 10 | 42 | 17 | 67 | 1 | .244 | .295 | .417 | 32 |
Brett Gardner* | 140 | 530 | 95 | 125 | 20 | 7 | 12 | 45 | 65 | 107 | 16 | .236 | .322 | .368 | 69 |
+ Gio Urshela | 19 | 43 | 7 | 10 | 1 | 0 | 1 | 3 | 2 | 10 | 0 | .233 | .283 | .326 | 2 |
Neil Walker# | 113 | 347 | 48 | 76 | 12 | 1 | 11 | 46 | 42 | 87 | 0 | .219 | .309 | .354 | 45 |
Greg Bird* | 82 | 272 | 23 | 54 | 16 | 1 | 11 | 38 | 30 | 78 | 0 | .199 | .286 | .386 | 28 |
Gary Sánchez | 89 | 323 | 51 | 60 | 17 | 0 | 18 | 53 | 46 | 94 | 1 | .186 | .291 | .406 | 42 |
Kyle Higashioka | 29 | 72 | 6 | 12 | 2 | 0 | 3 | 6 | 6 | 16 | 0 | .167 | .241 | .319 | 2 |
Tyler Wade* | 36 | 66 | 8 | 11 | 4 | 0 | 1 | 5 | 4 | 23 | 1 | .167 | .214 | .273 | 4 |
+ Shane Robinson | 25 | 49 | 8 | 7 | 1 | 0 | 1 | 2 | 4 | 6 | 1 | .143 | .208 | .224 | 0 |
Dellin Betances | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
Luis Cessa | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
Domingo Germán | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | 0 |
Sonny Gray | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
Jonathan Loaisiga | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 |
Lance Lynn# | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 |
Luis Severino | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | 0 |
Masahiro Tanaka | 27 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
Total | 162 | 5515 | 851 | 1374 | 269 | 23 | 267 | 821 | 625 | 1421 | 63 | .249 | .329 | .451 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
Aroldis Chapman* | 3 | 0 | 1.000 | 55 | 0 | 32 | 51.1 | 24 | 15 | 14 | 2 | 30 | 93 | 2.45 |
Chad Green | 8 | 3 | .727 | 63 | 0 | 0 | 75.2 | 64 | 22 | 21 | 9 | 15 | 94 | 2.50 |
Dellin Betances | 4 | 6 | .400 | 66 | 0 | 4 | 66.2 | 44 | 22 | 20 | 7 | 26 | 115 | 2.70 |
Stephen Tarpley* | 0 | 0 | - | 10 | 0 | 0 | 9.0 | 6 | 3 | 3 | 0 | 6 | 13 | 3.00 |
Zach Britton* | 2 | 0 | 1.000 | 41 | 0 | 7 | 40.2 | 29 | 16 | 14 | 3 | 21 | 34 | 3.10 |
Jonathan Holder | 1 | 3 | .250 | 60 | 1 | 0 | 66.0 | 53 | 27 | 23 | 4 | 19 | 60 | 3.14 |
David Robertson | 8 | 3 | .727 | 69 | 0 | 5 | 69.2 | 46 | 30 | 25 | 7 | 26 | 91 | 3.23 |
Luis Severino | 19 | 8 | .704 | 32 | 32 | 0 | 191.1 | 173 | 76 | 72 | 19 | 46 | 220 | 3.39 |
+ Jordan Montgomery* | 2 | 0 | 1.000 | 6 | 6 | 0 | 27.1 | 25 | 11 | 11 | 3 | 12 | 23 | 3.62 |
J.A. Happ* | 17 | 6 | .739 | 31 | 31 | 0 | 177.2 | 150 | 81 | 72 | 27 | 51 | 193 | 3.65 |
CC Sabathia* | 9 | 7 | .563 | 29 | 29 | 0 | 153.0 | 150 | 72 | 62 | 19 | 51 | 140 | 3.65 |
Masahiro Tanaka | 12 | 6 | .667 | 27 | 27 | 0 | 156.0 | 141 | 68 | 65 | 25 | 35 | 159 | 3.75 |
+ George Kontos | 2 | 3 | .400 | 28 | 0 | 1 | 26.2 | 27 | 14 | 13 | 5 | 7 | 15 | 4.39 |
+ David Hale | 0 | 0 | - | 4 | 0 | 0 | 13.2 | 16 | 7 | 7 | 3 | 5 | 8 | 4.61 |
Lance Lynn# | 10 | 10 | .500 | 31 | 29 | 0 | 156.2 | 163 | 87 | 83 | 14 | 76 | 161 | 4.77 |
Sonny Gray | 11 | 9 | .550 | 30 | 23 | 0 | 130.1 | 138 | 73 | 71 | 14 | 57 | 123 | 4.90 |
Jonathan Loaisiga | 2 | 0 | 1.000 | 9 | 4 | 0 | 24.2 | 26 | 17 | 14 | 3 | 12 | 33 | 5.11 |
Luis Cessa | 1 | 4 | .200 | 16 | 5 | 2 | 44.2 | 51 | 27 | 26 | 5 | 13 | 39 | 5.24 |
Domingo Germán | 2 | 6 | .250 | 21 | 14 | 0 | 85.2 | 81 | 55 | 53 | 15 | 33 | 102 | 5.57 |
A.J. Cole | 4 | 2 | .667 | 32 | 2 | 0 | 48.1 | 55 | 38 | 33 | 15 | 22 | 59 | 6.14 |
Tommy Kahnle | 2 | 0 | 1.000 | 24 | 0 | 1 | 23.1 | 23 | 22 | 17 | 3 | 15 | 30 | 6.56 |
Chance Adams | 0 | 1 | .000 | 3 | 1 | 0 | 7.2 | 8 | 7 | 6 | 3 | 4 | 4 | 7.04 |
+ Nestor Cortes Jr.* | 0 | 0 | - | 4 | 0 | 0 | 4.2 | 10 | 4 | 4 | 2 | 4 | 3 | 7.71 |
Justus Sheffield* | 0 | 0 | - | 3 | 0 | 0 | 2.2 | 4 | 3 | 3 | 1 | 3 | 0 | 10.13 |
Total | 100 | 62 | .617 | 162 | 162 | 49 | 1456.1 | 1311 | 669 | 611 | 177 | 494 | 1634 | 3.78 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher