MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Major League Standings

Major League Standings | Wild Card Standings
American League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Tampa Bay 7748.616-47 - 1730 - 3128 - 1915 - 1222 - 118 - 2W 3
Boston 7353.5794.543 - 1830 - 3523 - 2319 - 820 - 157 - 3W 2
New York 6659.5281138 - 2728 - 3223 - 2317 - 1816 - 103 - 7L 1
Toronto 6560.5201235 - 2630 - 3422 - 2018 - 1117 - 196 - 4W 3
Baltimore 6065.4801731 - 2629 - 3919 - 3015 - 1215 - 164 - 6L 2
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Chicago 7253.576-44 - 1928 - 349 - 1436 - 2115 - 128 - 2W 4
Minnesota 7154.568145 - 2326 - 319 - 1636 - 2112 - 137 - 3W 1
Detroit 6264.49210.533 - 2829 - 3612 - 1821 - 3016 - 115 - 5W 2
Cleveland 5767.46014.534 - 2923 - 3817 - 1018 - 3016 - 157 - 3W 2
Kansas City 5570.4401728 - 3427 - 3614 - 2618 - 2710 - 122 - 8L 3
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Los Angeles 7648.613-37 - 2339 - 2527 - 1519 - 1220 - 135 - 5L 3
Texas 6265.48815.532 - 3030 - 3516 - 2416 - 1820 - 152 - 8L 3
Oakland 5768.45619.534 - 3323 - 3515 - 2318 - 1714 - 203 - 7L 1
Seattle 4679.36830.524 - 3822 - 4113 - 2810 - 2214 - 201 - 9L 5

National League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
New York 6957.548-37 - 2332 - 3427 - 2013 - 1620 - 157 - 3W 1
Philadelphia 6758.5361.533 - 2734 - 3126 - 2121 - 1416 - 125 - 5W 2
Florida 6561.516435 - 3130 - 3027 - 2115 - 1718 - 134 - 6W 1
Atlanta 5670.4441334 - 3122 - 3920 - 2511 - 2417 - 142 - 8L 3
Washington 4482.3492523 - 3921 - 4316 - 2914 - 236 - 200 - 10L 11
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Chicago 7748.616-46 - 1731 - 3114 - 734 - 2223 - 108 - 2W 2
Milwaukee 7255.567637 - 2435 - 3116 - 1231 - 2418 - 116 - 4L 1
St. Louis 7058.5478.533 - 2937 - 2918 - 1228 - 2817 - 106 - 4L 2
Houston 6462.50813.534 - 2830 - 3413 - 927 - 2917 - 137 - 3W 1
Pittsburgh 5769.45220.534 - 3123 - 3815 - 1726 - 2910 - 144 - 6W 2
Cincinnati 5571.43722.532 - 3323 - 3818 - 1719 - 339 - 153 - 7L 1
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Arizona 6560.520-34 - 2631 - 3414 - 1913 - 1632 - 166 - 4W 1
Los Angeles 6461.512138 - 2926 - 3216 - 1120 - 1723 - 236 - 4L 1
Colorado 5869.457834 - 2924 - 4015 - 1818 - 1518 - 286 - 4W 4
San Francisco 5372.4241224 - 3729 - 3517 - 139 - 2521 - 224 - 6L 1
San Diego 4877.3841727 - 3821 - 3912 - 1613 - 2120 - 254 - 6L 2

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated Aug. 20, 2:11 A.M. ET
s1 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.