American League |
East |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-Tampa Bay | 40 | 20 | .667 | - | 20 - 9 | 20 - 11 | 27 - 13 | 0 - 0 | 0 - 0 | 8 - 2 | W 4 |
Y-NY Yankees | 33 | 27 | .550 | 7 | 22 - 9 | 11 - 18 | 23 - 17 | 0 - 0 | 0 - 0 | 4 - 6 | L 1 |
Y-Toronto | 32 | 28 | .533 | 8 | 17 - 9 | 15 - 19 | 22 - 18 | 0 - 0 | 0 - 0 | 6 - 4 | L 1 |
Baltimore | 25 | 35 | .417 | 15 | 13 - 20 | 12 - 15 | 14 - 26 | 0 - 0 | 0 - 0 | 3 - 7 | W 1 |
Boston | 24 | 36 | .400 | 16 | 11 - 20 | 13 - 16 | 14 - 26 | 0 - 0 | 0 - 0 | 6 - 4 | W 2 |
Central |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-Minnesota | 36 | 24 | .600 | - | 24 - 7 | 12 - 17 | 0 - 0 | 23 - 17 | 0 - 0 | 6 - 4 | L 1 |
Y-Chi White Sox | 35 | 25 | .583 | 1 | 18 - 12 | 17 - 13 | 0 - 0 | 25 - 15 | 0 - 0 | 2 - 8 | L 1 |
Y-Cleveland | 35 | 25 | .583 | 1 | 18 - 12 | 17 - 13 | 0 - 0 | 23 - 17 | 0 - 0 | 8 - 2 | W 1 |
Kansas City | 26 | 34 | .433 | 10 | 15 - 15 | 11 - 19 | 0 - 0 | 17 - 23 | 0 - 0 | 5 - 5 | W 1 |
Detroit | 23 | 35 | .397 | 12 | 12 - 15 | 11 - 20 | 0 - 0 | 12 - 28 | 0 - 0 | 2 - 8 | L 1 |
West |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-Oakland | 36 | 24 | .600 | - | 22 - 10 | 14 - 14 | 0 - 0 | 0 - 0 | 26 - 14 | 5 - 5 | W 1 |
Y-Houston | 29 | 31 | .483 | 7 | 20 - 8 | 9 - 23 | 0 - 0 | 0 - 0 | 19 - 21 | 4 - 6 | L 3 |
Seattle | 27 | 33 | .450 | 9 | 14 - 10 | 13 - 23 | 0 - 0 | 0 - 0 | 20 - 20 | 5 - 5 | L 1 |
LA Angels | 26 | 34 | .433 | 10 | 16 - 15 | 10 - 19 | 0 - 0 | 0 - 0 | 19 - 21 | 6 - 4 | L 3 |
Texas | 22 | 38 | .367 | 14 | 16 - 14 | 6 - 24 | 0 - 0 | 0 - 0 | 16 - 24 | 4 - 6 | W 3 |
National League |
East |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-Atlanta | 35 | 25 | .583 | - | 19 - 11 | 16 - 14 | 24 - 16 | 0 - 0 | 0 - 0 | 6 - 4 | L 2 |
Y-Miami | 31 | 29 | .517 | 4 | 11 - 15 | 20 - 14 | 21 - 19 | 0 - 0 | 0 - 0 | 5 - 5 | W 1 |
Philadelphia | 28 | 32 | .467 | 7 | 19 - 13 | 9 - 19 | 21 - 19 | 0 - 0 | 0 - 0 | 3 - 7 | L 3 |
NY Mets | 26 | 34 | .433 | 9 | 12 - 17 | 14 - 17 | 17 - 23 | 0 - 0 | 0 - 0 | 3 - 7 | L 3 |
Washington | 26 | 34 | .433 | 9 | 15 - 18 | 11 - 16 | 17 - 23 | 0 - 0 | 0 - 0 | 7 - 3 | W 3 |
Central |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-Chi Cubs | 34 | 26 | .567 | - | 19 - 14 | 15 - 12 | 0 - 0 | 22 - 18 | 0 - 0 | 4 - 6 | W 1 |
Y-St. Louis | 30 | 28 | .517 | 3 | 14 - 13 | 16 - 15 | 0 - 0 | 22 - 18 | 0 - 0 | 6 - 4 | W 1 |
Y-Cincinnati | 31 | 29 | .517 | 3 | 16 - 13 | 15 - 16 | 0 - 0 | 21 - 19 | 0 - 0 | 7 - 3 | W 1 |
Y-Milwaukee | 29 | 31 | .483 | 5 | 15 - 14 | 14 - 17 | 0 - 0 | 19 - 21 | 0 - 0 | 5 - 5 | L 1 |
Pittsburgh | 19 | 41 | .317 | 15 | 13 - 19 | 6 - 22 | 0 - 0 | 16 - 24 | 0 - 0 | 4 - 6 | L 1 |
West |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
X-LA Dodgers | 43 | 17 | .717 | - | 21 - 9 | 22 - 8 | 0 - 0 | 0 - 0 | 27 - 13 | 8 - 2 | W 4 |
Y-San Diego | 37 | 23 | .617 | 6 | 21 - 11 | 16 - 12 | 0 - 0 | 0 - 0 | 24 - 16 | 5 - 5 | W 3 |
San Francisco | 29 | 31 | .483 | 14 | 19 - 14 | 10 - 17 | 0 - 0 | 0 - 0 | 18 - 22 | 4 - 6 | L 3 |
Colorado | 26 | 34 | .433 | 17 | 12 - 18 | 14 - 16 | 0 - 0 | 0 - 0 | 17 - 23 | 4 - 6 | L 1 |
Arizona | 25 | 35 | .417 | 18 | 16 - 14 | 9 - 21 | 0 - 0 | 0 - 0 | 14 - 26 | 6 - 4 | W 1 |
X - Clinched Division,
Y - Clinched Playoff Spot