|
Regular Season
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2004 | NYY | 5 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .429 | .429 |
2005 | LAD | 50 | 176 | 21 | 48 | 9 | 0 | 3 | 14 | 20 | 21 | 0 | 0 | .273 | .354 | .375 |
2006 | LAD | 25 | 75 | 5 | 21 | 2 | 0 | 2 | 8 | 11 | 18 | 1 | 0 | .280 | .372 | .387 |
2006 | TB | 56 | 193 | 23 | 47 | 7 | 0 | 4 | 20 | 20 | 33 | 1 | 1 | .244 | .316 | .342 |
2006 | Tot | 81 | 268 | 28 | 68 | 9 | 0 | 6 | 28 | 31 | 51 | 2 | 1 | .254 | .332 | .354 |
2007 | TB | 119 | 388 | 46 | 88 | 19 | 2 | 9 | 44 | 33 | 67 | 3 | 1 | .227 | .286 | .356 |
2008 | TB | 120 | 427 | 43 | 126 | 27 | 0 | 7 | 54 | 34 | 49 | 0 | 4 | .295 | .349 | .407 |
2009 | TB | 115 | 376 | 38 | 82 | 15 | 0 | 8 | 32 | 18 | 51 | 5 | 2 | .218 | .261 | .322 |
2010 | TB | 48 | 124 | 11 | 24 | 5 | 0 | 1 | 7 | 12 | 20 | 0 | 1 | .194 | .270 | .258 |
2011 | LAD | 64 | 176 | 13 | 34 | 6 | 1 | 5 | 17 | 20 | 35 | 0 | 0 | .193 | .276 | .324 |
2012 | Cin | 24 | 69 | 6 | 20 | 3 | 1 | 2 | 12 | 2 | 12 | 0 | 0 | .290 | .306 | .449 |
2013 | ChC | 89 | 240 | 31 | 72 | 7 | 0 | 13 | 34 | 23 | 36 | 0 | 1 | .300 | .365 | .492 |
2014 | Tor | 139 | 481 | 40 | 132 | 22 | 0 | 12 | 69 | 32 | 76 | 3 | 0 | .274 | .317 | .395 |
2015 | Tor | 54 | 171 | 17 | 42 | 7 | 0 | 5 | 20 | 17 | 29 | 0 | 0 | .246 | .307 | .374 |
2016 | CWS | 85 | 271 | 25 | 57 | 13 | 2 | 6 | 32 | 20 | 63 | 1 | 2 | .210 | .267 | .339 |
2016 | Tor | 16 | 33 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | .182 | .250 | .182 |
2016 | Tot | 101 | 304 | 26 | 63 | 13 | 2 | 6 | 35 | 23 | 71 | 1 | 2 | .207 | .265 | .322 |
Career | 1009 | 3207 | 322 | 802 | 142 | 6 | 77 | 367 | 265 | 518 | 14 | 12 | .250 | .309 | .370 |
Postseason
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2008 | TB | Total | 16 | 58 | 4 | 17 | 4 | 0 | 0 | 5 | 4 | 11 | 0 | 1 | .293 | .339 | .362 |
LDS | 4 | 15 | 1 | 6 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | .400 | .438 | .600 | ||
LCS | 7 | 26 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | .192 | .250 | .192 | ||
WS | 5 | 17 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .353 | .389 | .412 | ||
2012 | Cin | Total | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .250 |
LDS | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .250 | ||
2015 | Tor | Total | 5 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .077 | .143 | .154 |
LDS | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | ||
LCS | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .111 | .000 | ||
2016 | Tor | Total | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
LCS | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
Career | 25 | 77 | 5 | 21 | 5 | 0 | 0 | 5 | 6 | 18 | 0 | 1 | .273 | .325 | .338 |