MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Manny Ramirez | 99 | LF
Los Angeles Dodgers
AVG HR RBI SB
- - - -
Height: 6-0 Born: 5/30/1972
Weight: 200 Birthplace: Santo Domingo, DR
Throws: R Debut: 9/2/1993
Bats: R College: None

Regular Season Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
1993 Cle 22 53 5 9 1 0 2 5 2 8 0 0 .170 .200 .302 $12.50
1994 Cle 91 290 51 78 22 0 17 60 42 72 4 2 .269 .357 .521 $134.50
1995 Cle 137 484 85 149 26 1 31 107 75 112 6 6 .308 .402 .558 $242.00
1996 Cle 152 550 94 170 45 3 33 112 85 104 8 5 .309 .399 .582 $267.50
1997 Cle 150 561 99 184 40 0 26 88 79 115 2 3 .328 .415 .538 $252.00
1998 Cle 150 571 108 168 35 2 45 145 76 121 5 3 .294 .377 .599 $296.00
1999 Cle 147 522 131 174 34 3 44 165 96 131 2 4 .333 .442 .663 $328.00
2000 Cle 118 439 92 154 34 2 38 122 86 117 1 1 .351 .457 .697 $265.50
2001 Bos 142 529 93 162 33 2 41 125 81 147 0 1 .306 .405 .609 $271.50
2002 Bos 120 436 84 152 31 0 33 107 73 85 0 0 .349 .450 .647 $241.00
2003 Bos 154 569 117 185 36 1 37 104 97 94 3 1 .325 .427 .587 $290.00
2004 Bos 152 568 108 175 44 0 43 130 82 124 2 4 .308 .397 .613 $291.50
2005 Bos 152 554 112 162 30 1 45 144 80 119 1 0 .292 .388 .594 $294.50
2006 Bos 130 449 79 144 27 1 35 102 100 102 0 1 .321 .439 .619 $247.50
2007 Bos 133 483 84 143 33 1 20 88 71 92 0 0 .296 .388 .493 $213.00
2008 Bos 100 365 66 109 22 1 20 68 52 86 1 0 .299 .398 .529 $168.00
2008 LAD 53 187 36 74 14 0 17 53 35 38 2 0 .396 .489 .743 $117.00
2008 Tot 153 552 102 183 36 1 37 121 87 124 3 0 .332 .430 .601 $285.00
2009 LAD 104 352 62 102 24 2 19 63 71 81 0 1 .290 .418 .531 $168.00
Career 2207 7962 1506 2494 531 20 546 1788 1283 1748 37 32 .313 .411 .591  

Postseason Batting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
1995 Cle Total 15 51 5 10 0 0 3 4 7 12 1 0 .196 .305 .373
    LDS 3 12 1 0 0 0 0 0 1 2 0 0 .000 .143 .000
    LCS 6 21 2 6 0 0 2 2 2 5 0 0 .286 .348 .571
    WS 6 18 2 4 0 0 1 2 4 5 1 0 .222 .364 .389
1996 Cle Total 4 16 4 6 2 0 2 2 1 4 0 0 .375 .412 .875
    LDS 4 16 4 6 2 0 2 2 1 4 0 0 .375 .412 .875
1997 Cle Total 18 68 8 13 2 0 4 12 11 13 0 0 .191 .305 .397
    LDS 5 21 2 3 1 0 0 3 0 3 0 0 .143 .143 .190
    LCS 6 21 3 6 1 0 2 3 5 5 0 0 .286 .444 .619
    WS 7 26 3 4 0 0 2 6 6 5 0 0 .154 .294 .385
1998 Cle Total 10 35 4 12 3 0 4 7 5 13 0 0 .343 .442 .771
    LDS 4 14 2 5 2 0 2 3 1 4 0 0 .357 .471 .929
    LCS 6 21 2 7 1 0 2 4 4 9 0 0 .333 .423 .667
1999 Cle Total 5 18 5 1 1 0 0 1 4 8 0 0 .056 .261 .111
    LDS 5 18 5 1 1 0 0 1 4 8 0 0 .056 .261 .111
2003 Bos Total 12 49 8 13 1 0 3 7 4 11 0 1 .265 .321 .469
    LDS 5 20 2 4 0 0 1 3 3 7 0 0 .200 .304 .350
    LCS 7 29 6 9 1 0 2 4 1 4 0 1 .310 .333 .552
2004 Bos Total 14 60 8 21 3 0 2 11 9 11 0 0 .350 .423 .500
    LDS 3 13 3 5 2 0 1 7 1 4 0 0 .385 .375 .769
    LCS 7 30 3 9 1 0 0 0 5 4 0 0 .300 .400 .333
    WS 4 17 2 7 0 0 1 4 3 3 0 0 .412 .500 .588
2005 Bos Total 3 10 2 3 0 0 2 4 2 0 0 0 .300 .417 .900
    LDS 3 10 2 3 0 0 2 4 2 0 0 0 .300 .417 .900
2007 Bos Total 14 46 11 16 2 0 4 16 16 9 0 0 .348 .508 .652
    LDS 3 8 3 3 0 0 2 4 5 2 0 0 .375 .615 1.125
    LCS 7 22 5 9 1 0 2 10 9 5 0 0 .409 .563 .727
    WS 4 16 3 4 1 0 0 2 2 2 0 0 .250 .333 .313
2008 LAD Total 8 25 9 13 2 0 4 10 11 4 0 0 .520 .667 1.080
    LDS 3 10 5 5 0 0 2 3 4 3 0 0 .500 .643 1.100
    LCS 5 15 4 8 2 0 2 7 7 1 0 0 .533 .682 1.067
2009 LAD Total 8 32 3 9 3 0 1 4 2 6 0 0 .281 .324 .469
    LDS 3 13 0 4 3 0 0 2 1 2 0 0 .308 .357 .538
    LCS 5 19 3 5 0 0 1 2 1 4 0 0 .263 .300 .421
Career 111 410 67 117 19 0 29 78 72 91 1 1 .285 .394 .544


s1 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

What do YOU think? New York fans talk. You can talk back. SNY.tv Message Boards >