MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
1
Final 1 2 3   4 5 6   7 8 9   R H E
NY Mets0 0 0 0 0 1 0 0 0 172
Washington1 0 0 0 0 1 0 0 x 270
2
  W: Detwiler (1-6)   L: Figueroa (2-8)   S: MacDougal (17)
Preview | Box | At the Park | H2H | Recap
Final Boxscore
New York Mets
Player AB R H RBI TB BB K AVG OBP SLG
A. Pagan, LF 2 0 0 0 0 2 0 .298 .346 .473
L. Castillo, 2B 4 0 1 0 1 0 0 .311 .396 .355
D. Wright, 3B 4 0 1 0 2 0 1 .305 .389 .443
C. Beltran, CF 3 1 1 0 1 1 0 .330 .419 .514
J. Francoeur, RF 4 0 0 0 0 0 2 .277 .306 .418
F. Tatis, 1B 4 0 2 1 3 0 0 .274 .333 .429
O. Santos, C 4 0 0 0 0 0 0 .252 .287 .383
A. Hernandez, SS 3 0 2 0 2 0 0 .258 .317 .346
  D. Murphy, PH 1 0 0 0 0 0 0 .264 .313 .422
  W. Valdez, SS 0 0 0 0 0 0 0 .266 .341 .342
N. Figueroa, P 2 0 0 0 0 0 1 .167 .211 .278
  S. Green, P 0 0 0 0 0 0 0 .000 .000 .000
  P. Feliciano, P 0 0 0 0 0 0 0 - 1.000 -
  B. Parnell, P 0 0 0 0 0 0 0 .125 .125 .125
  C. Sullivan, PH 1 0 0 0 0 0 0 .250 .331 .386
Totals 32 1 7 1 9 3 4 - - -
 
Washington Nationals
Player AB R H RBI TB BB K AVG OBP SLG
J. Maxwell, CF 4 1 2 0 3 0 0 .236 .329 .375
I. Desmond, SS 3 0 2 0 4 0 0 .291 .333 .473
R. Zimmerman, 3B 2 0 0 1 0 1 1 .287 .360 .517
A. Dunn, 1B 3 0 0 0 0 1 1 .272 .402 .540
  M. MacDougal, P 0 0 0 0 0 0 0 - - -
J. Willingham, LF 3 0 0 0 0 1 1 .265 .374 .511
  E. Dukes, PR-RF 0 0 0 0 0 0 0 .251 .334 .404
M. Morse, RF-1B 4 1 3 1 6 0 1 .306 .324 .611
J. Bard, C 4 0 0 0 0 0 0 .229 .287 .361
A. Gonzalez, 2B 2 0 0 0 0 1 0 .264 .296 .354
R. Detwiler, P 2 0 0 0 0 0 2 .059 .059 .059
  J. Padilla, PH 1 0 0 0 0 0 0 .091 .130 .091
  J. Bergmann, P 0 0 0 0 0 0 0 .000 .000 .000
  W. Harris, LF 0 0 0 0 0 0 0 .233 .364 .395
Totals 28 2 7 2 13 4 6 - - -
 
2B: NYM 2, D. Wright (36), F. Tatis (19). Was 1, J. Maxwell (4).
3B: Was 1, I. Desmond (1).
HR: Was 1, M. Morse (3).
HR Detail: Was, M. Morse (Inning: 6 , 0 Out, 0 on) off N. Figueroa.
 
New York Mets
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
N. Figueroa (L 2-8)6.0 6223512710441 - 634.70.305
S. Green 0.2 1000003103 - 74.75.251
P. Feliciano 0.1 000000141 - 33.09.234
B. Parnell 1.0 0001103125 - 75.34.283
 
Washington Nationals
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
R. Detwiler (W 1-6)6.0 711130279934 - 655.35.299
J. Bergmann (Hld 9)2.0 00021083015 - 154.73.282
M. MacDougal (S 17)1.0 0000003113 - 83.78.249
 
Errors: NYM 2, A. Hernandez (11), D. Wright (17). 
Double Plays: NYM 1, (L.Castillo to W.Valdez to Tatis). 
Wild Pitches: Was 2, R. Detwiler 2.
 
Umpires: HP--Runge, 1B--Drake, 2B--Danley, 3B--Bell.
Time: 2:32
Attendance - 18,600
s1 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

What do YOU think? New York fans talk. You can talk back. SNY.tv Message Boards >