|
Latest News | |
Feb. 7, 20216:34 PM PT7:34 PM MT8:34 PM CT9:34 PM ET2:34 GMT10:34 7:34 PM MST8:34 PM CST9:34 PM EST8:34 PM CT6:34 UAE (+1)21:34 ET0:34 - Rob Gronkowski had six receptions for 67 yards and two touchdowns Sunday in the Tampa Bay Buccaneers' 31-9 win over the Kansas City Chiefs. |
Regular Season Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2010 | NE | 16 | 0 | 0 | - | 0 | 42 | 546 | 13.0 | 10 |
2011 | NE | 16 | 1 | 2 | 2.0 | 1 | 90 | 1327 | 14.7 | 17 |
2012 | NE | 11 | 0 | 0 | - | 0 | 55 | 790 | 14.4 | 11 |
2013 | NE | 7 | 0 | 0 | - | 0 | 39 | 592 | 15.2 | 4 |
2014 | NE | 15 | 0 | 0 | - | 0 | 82 | 1124 | 13.7 | 12 |
2015 | NE | 15 | 0 | 0 | - | 0 | 72 | 1176 | 16.3 | 11 |
2016 | NE | 8 | 0 | 0 | - | 0 | 25 | 540 | 21.6 | 3 |
2017 | NE | 14 | 0 | 0 | - | 0 | 69 | 1084 | 15.7 | 8 |
2018 | NE | 13 | 0 | 0 | - | 0 | 47 | 682 | 14.5 | 3 |
2020 | TB | 16 | 0 | 0 | - | 0 | 45 | 623 | 13.8 | 7 |
Totals | 131 | 1 | 2 | 2.0 | 1 | 566 | 8484 | 15.0 | 86 |
Career Defensive Stats | ||||||||||||
Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
2017 | NE | 14 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 131 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2011 | NE | 16 | 0 | 0 | - | 0 | 1 | 11 | 11.0 | 0 |
2012 | NE | 11 | 0 | 0 | - | 0 | 1 | 0 | 0.0 | 0 |
2015 | NE | 15 | 0 | 0 | - | 0 | 1 | 5 | 5.0 | 0 |
Totals | 131 | 0 | 0 | - | 0 | 3 | 16 | 5.3 | 0 |
Postseason Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2010 | NE | 1 | 0 | 0 | - | 0 | 4 | 65 | 16.3 | 0 |
2011 | NE | 3 | 0 | 0 | - | 0 | 17 | 258 | 15.2 | 3 |
2012 | NE | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2014 | NE | 3 | 0 | 0 | - | 0 | 16 | 204 | 12.8 | 3 |
2015 | NE | 2 | 0 | 0 | - | 0 | 15 | 227 | 15.1 | 3 |
2017 | NE | 3 | 0 | 0 | - | 0 | 16 | 218 | 13.6 | 3 |
2018 | NE | 3 | 0 | 0 | - | 0 | 13 | 191 | 14.7 | 0 |
2020 | TB | 4 | 0 | 0 | - | 0 | 8 | 110 | 13.8 | 2 |
Totals | 20 | 0 | 0 | - | 0 | 89 | 1273 | 14.3 | 14 |