| First Quarter |
| Team | Down | Spot | Play | Bal | NE |
| Bal | | | Justin Tucker kicks off to the NE0. Touchback. | | |
| NE | 1st&10 | NE20 | Stevan Ridley rush to the right for 5 yards to the NE25. Tackled by Haloti Ngata and Paul Kruger. | | |
| NE | 2nd&5 | NE25 | Tom Brady pass to the middle to Aaron Hernandez for 9 yards to the NE34. Tackled by Dannell Ellerbe and Corey Graham. | | |
| NE | 1st&10 | NE34 | Stevan Ridley rush to the left for 3 yards to the NE37. Tackled by Ray Lewis. | | |
| NE | 2nd&7 | NE37 | Stevan Ridley rush to the left for 5 yards to the NE42. Tackled by Dannell Ellerbe and Cary Williams. | | |
| NE | 3rd&2 | NE42 | Tom Brady incomplete pass to the left intended for Wes Welker. | | |
| NE | 4th&2 | NE42 | Baltimore Ravens timeout. | | |
| NE | 4th&2 | NE42 | Zoltan Mesko punts for 45 yards to Bal13. No return. | | |
| Team | Down | Spot | Play | Bal | NE |
| Bal | 1st&10 | Bal13 | Ray Rice rush to the right for 2 yards to the Bal15. Tackled by Brandon Spikes. | | |
| Bal | 2nd&8 | Bal15 | Ray Rice rush to the left for 4 yards to the Bal19. Tackled by Brandon Spikes and Rob Ninkovich. | | |
| Bal | 3rd&4 | Bal19 | Joe Flacco incomplete pass to the left intended for Ray Rice. | | |
| Bal | 4th&4 | Bal19 | Sam Koch punts for 50 yards to NE31. Wes Welker - no return. Tackled by David Reed. Penalty: Holding on New England (Aqib Talib) -10 yards. | | |
| Team | Down | Spot | Play | Bal | NE |
| NE | 1st&10 | NE21 | Tom Brady pass to the left to Brandon Lloyd for 8 yards to the NE29. Tackled by Cary Williams. | | |
| NE | 2nd&2 | NE29 | Stevan Ridley rush to the right for 3 yards to the NE32. Tackled by Terrell Suggs. | | |
| NE | 1st&10 | NE32 | Tom Brady pass to the left to Aaron Hernandez for 8 yards to the NE40. Tackled by Dannell Ellerbe and Ray Lewis. | | |
| NE | 2nd&2 | NE40 | Tom Brady incomplete pass to the right intended for Wes Welker. | | |
| NE | 3rd&2 | NE40 | Tom Brady pass to the middle to Brandon Lloyd for 13 yards to the Bal47. Tackled by Ed Reed. | | |
| NE | 1st&10 | Bal47 | Tom Brady incomplete pass to the left intended for Brandon Lloyd. | | |
| NE | 2nd&10 | Bal47 | Tom Brady pass to the right to Aaron Hernandez for 10 yards to the Bal37. Tackled by Ma'ake Kemoeatu. | | |
| NE | 1st&10 | Bal37 | Stevan Ridley rush to the left for 1 yard to the Bal36. Tackled by Terrell Suggs and Ray Lewis. | | |
| NE | 2nd&9 | Bal36 | Tom Brady pass to the left to Brandon Lloyd for 16 yards to the Bal20. Tackled by Cary Williams. | | |
| NE | 1st&10 | Bal20 | Stevan Ridley rush to the right for 2 yards to the Bal18. Tackled by Paul Kruger and Ma'ake Kemoeatu. | | |
| NE | 2nd&8 | Bal18 | Aaron Hernandez rush to the left for 6 yards to the Bal12. Tackled by Corey Graham. | | |
| NE | 3rd&2 | Bal12 | Stevan Ridley rush to the right for no gain to the Bal12. Tackled by Corey Graham. | | |
| NE | 4th&2 | Bal12 | Stephen Gostkowski 31 yard field goal attempt is GOOD. Holder: Zoltan Mesko. | | |
| NE | | | Drive Stats: 13 plays, 67 yards, 5min 3sec | 0 | 3 |
| Team | Down | Spot | Play | Bal | NE |
| NE | | | Stephen Gostkowski kicks off to the Bal11. Jacoby Jones return for 9 yards to Bal20. Tackled by Kyle Arrington. Penalty: Illegal Block on Baltimore (Josh Bynes) -10 yards. | | |
| Bal | 1st&10 | Bal10 | Joe Flacco pass to the right to Vonta Leach for 17 yards to the Bal27. Tackled by Steve Gregory. | | |
| Bal | 1st&10 | Bal27 | Ray Rice rush up the middle for 3 yards to the Bal30. Tackled by Justin Francis. | | |
| Bal | 2nd&7 | Bal30 | Joe Flacco incomplete pass to the left intended for Anquan Boldin. | | |
| Bal | 3rd&7 | Bal30 | Penalty: False Start on Baltimore (Ray Rice) -5 yards. | | |
| Bal | 3rd&12 | Bal25 | Joe Flacco incomplete pass to the left intended for Anquan Boldin defensed by Aqib Talib. | | |
| Bal | 4th&12 | Bal25 | Sam Koch punts for 55 yards to NE20. Wes Welker return for 13 yards to NE33. Tackled by Anthony Allen. | | |
| Team | Down | Spot | Play | Bal | NE |
| NE | 1st&10 | NE33 | Shane Vereen rush up the middle for 7 yards to the NE40. Tackled by Ray Lewis. | | |
| NE | 2nd&3 | NE40 | Shane Vereen rush to the right for 1 yard to the NE41. Tackled by Haloti Ngata. | | |
| NE | 3rd&2 | NE41 | Tom Brady pass to the right to Aaron Hernandez for 8 yards to the NE49. Tackled by Ray Lewis. Penalty: Unnecessary Roughness on Baltimore (Ray Lewis) 15 yards. | | |
| NE | 1st&10 | Bal36 | Tom Brady incomplete pass to the right intended for Aaron Hernandez. | | |
| NE | 2nd&10 | Bal36 | Shane Vereen rush to the right for 1 yard to the Bal35. Tackled by Bernard Pollard. | | |
| NE | 3rd&9 | Bal35 | Tom Brady incomplete pass to the right intended for Brandon Lloyd. | | |
| NE | 4th&9 | Bal35 | Zoltan Mesko punts for 27 yards to Bal8. No return. | | |
| Team | Down | Spot | Play | Bal | NE |
| Bal | 1st&10 | Bal8 | Bernard Pierce rush to the left for 11 yards to the Bal19. Tackled by Alfonzo Dennard. | | |
| Bal | 1st&10 | Bal19 | Bernard Pierce rush to the left for 3 yards to the Bal22. Tackled by Rob Ninkovich. | | |
| Bal | 2nd&7 | Bal22 | Joe Flacco incomplete pass to the right intended for Ed Dickson. | | |
| Bal | 3rd&7 | Bal22 | Joe Flacco incomplete pass to the right intended for Dennis Pitta. | | |
| Bal | 4th&7 | Bal22 | Sam Koch punts for 59 yards to NE19. Wes Welker return for 28 yards to NE47. Tackled by Albert McClellan. | | |
| Team | Down | Spot | Play | Bal | NE |
| NE | 1st&10 | NE47 | Tom Brady incomplete pass to the right intended for Shane Vereen. | | |
| NE | 2nd&10 | NE47 | Tom Brady pass to the right to Aaron Hernandez for 8 yards to the Bal45. Tackled by Ray Lewis and Terrell Suggs. | | |
| NE | 3rd&2 | Bal45 | Tom Brady incomplete pass to the left intended for Brandon Lloyd. | | |
| NE | 4th&2 | Bal45 | Zoltan Mesko punts for 35 yards to Bal10. No return. | | |
| Team | Down | Spot | Play | Bal | NE |
| Bal | 1st&10 | Bal10 | Ray Rice rush up the middle for 3 yards to the Bal13. Tackled by Dont'a Hightower. | | |
| |
| Second Quarter |
| Team | Down | Spot | Play | Bal | NE |
| Bal | 2nd&7 | Bal13 | Joe Flacco pass to the right to Vonta Leach for 3 yards to the Bal16. Tackled by Jerod Mayo. FUMBLE, recovered by Bal. | | |
| Bal | 3rd&4 | Bal16 | Joe Flacco pass to the middle to Dennis Pitta for 17 yards to the Bal33. Tackled by Steve Gregory and Kyle Arrington. | | |
| Bal | 1st&10 | Bal33 | Ray Rice rush up the middle for 2 yards to the Bal35. Tackled by Marquice Cole and Rob Ninkovich. | | |
| Bal | 2nd&8 | Bal35 | Joe Flacco pass to the right to Ray Rice for 11 yards to the Bal46. Tackled by Brandon Spikes. | | |
| Bal | 1st&10 | Bal46 | Ray Rice rush to the left for 2 yards to the Bal48. Tackled by Rob Ninkovich. | | |
| Bal | 2nd&8 | Bal48 | Joe Flacco pass to the right to Bernard Pierce for 8 yards to the NE44. Tackled by Kyle Arrington. | | |
| Bal | 1st&10 | NE44 | Bernard Pierce rush to the right for 4 yards to the NE40. Tackled by Alfonzo Dennard. | | |
| Bal | 2nd&6 | NE40 | Joe Flacco pass to the left to Torrey Smith for 25 yards to the NE15. Tackled by Kyle Arrington. | | |
| Bal | 1st&10 | NE15 | Ray Rice rush to the left for 8 yards to the NE7. Tackled by Devin McCourty and Kyle Arrington. | | |
| Bal | 2nd&2 | NE7 | Ray Rice rush to the right for 5 yards to the NE2. Tackled by Brandon Spikes. | | |
| Bal | 1st&2 | NE2 | Joe Flacco incomplete pass to the left intended for Dennis Pitta. | | |
| Bal | 2nd&2 | NE2 | Ray Rice rush to the left for 2 yards for a TOUCHDOWN. | | |
| Bal | | | Justin Tucker extra point is good. | | |
| Bal | | | Drive Stats: 13 plays, 90 yards, 5min 51sec | 7 | 3 |
| Team | Down | Spot | Play | Bal | NE |
| Bal | | | Justin Tucker kicks off to the NE0. Devin McCourty return for 22 yards to NE21. Tackled by Chykie Brown and Sean Considine. | | |
| NE | 1st&10 | NE21 | Stevan Ridley rush to the right for 3 yards to the NE24. Tackled by Ma'ake Kemoeatu. Penalty: Unnecessary Roughness on Baltimore (Dannell Ellerbe) 15 yards. | | |
| NE | 1st&10 | NE39 | Tom Brady pass to the left to Wes Welker for 7 yards to the NE46. Tackled by Dannell Ellerbe. | | |
| NE | 2nd&3 | NE46 | Tom Brady pass to the left to Brandon Lloyd for 3 yards to the NE49. Tackled by Ray Lewis and Bernard Pollard. | | |
| NE | 1st&10 | NE49 | Stevan Ridley rush up the middle for 7 yards to the Bal44. Tackled by Arthur Jones and Ma'ake Kemoeatu. | | |
| NE | 2nd&3 | Bal44 | Stevan Ridley rush up the middle for 4 yards to the Bal40. Tackled by Ma'ake Kemoeatu and Corey Graham. | | |
| NE | 1st&10 | Bal40 | Tom Brady pass to the right to Wes Welker for 24 yards to the Bal16. Tackled by Terrell Suggs. | | |
| NE | 1st&10 | Bal16 | Stevan Ridley rush to the right for 8 yards to the Bal8. Tackled by Ray Lewis and Corey Graham. | | |
| NE | 2nd&2 | Bal8 | Tom Brady pass to the right to Aaron Hernandez for 7 yards to the Bal1. Tackled by Chykie Brown. | | |
| NE | 1st&1 | Bal1 | Tom Brady incomplete pass to the left intended for Brandon Lloyd defensed by Bernard Pollard. | | |
| NE | 2nd&1 | Bal1 | Stevan Ridley rush up the middle for no gain to the Bal1. Tackled by Arthur Jones and Terrell Suggs. | | |
| NE | 3rd&1 | Bal1 | Tom Brady pass to the right to Wes Welker for 1 yard for a TOUCHDOWN. | | |
| NE | | | Stephen Gostkowski extra point is good. | | |
| NE | | | Drive Stats: 11 plays, 79 yards, 5min 10sec | 7 | 10 |
| Team | Down | Spot | Play | Bal | NE |
| NE | | | Stephen Gostkowski kicks off to the Bal5. Jacoby Jones return for 9 yards to Bal14. Tackled by Kyle Arrington. | | |
| Bal | 1st&10 | Bal14 | Bernard Pierce rush to the right for a loss of 1 yard to the Bal13. | | |
| Bal | 2nd&11 | Bal13 | Bernard Pierce rush to the left for 5 yards to the Bal18. Tackled by Jerod Mayo. | | |
| Bal | 3rd&6 | Bal18 | Joe Flacco sacked at Bal14 for a loss of 4 yards by Rob Ninkovich. | | |
| Bal | 4th&10 | Bal14 | Sam Koch punts for 44 yards to NE42. Wes Welker return for 15 yards to Bal43. | | |
| Team | Down | Spot | Play | Bal | NE |
| NE | 1st&10 | Bal43 | Stevan Ridley rush to the left for 5 yards to the Bal38. Tackled by Corey Graham and Paul Kruger. | | |
| NE | 2nd&5 | Bal38 | Two Minute Warning. | | |
| NE | 2nd&5 | Bal38 | Tom Brady rush to the left for 2 yards to the Bal36. Tackled by Ray Lewis. | | |
| NE | 3rd&3 | Bal36 | Danny Woodhead rush up the middle for 2 yards to the Bal34. Tackled by Terrell Suggs and Paul Kruger. | | |
| NE | 4th&1 | Bal34 | Danny Woodhead rush to the left for 7 yards to the Bal27. Tackled by Corey Graham and Bernard Pollard. | | |
| NE | 1st&10 | Bal27 | New England Patriots timeout. | | |
| NE | 1st&10 | Bal27 | Tom Brady incomplete pass to the middle intended for Aaron Hernandez. | | |
| NE | 2nd&10 | Bal27 | Tom Brady incomplete pass to the right intended for Deion Branch. | | |
| NE | 3rd&10 | Bal27 | Tom Brady pass to the right to Aaron Hernandez for 17 yards to the Bal10. Tackled by Jimmy Smith. | | |
| NE | 1st&10 | Bal10 | New England Patriots timeout. | | |
| NE | 1st&10 | Bal10 | Tom Brady rush to the left for 3 yards to the Bal7. Tackled by Ed Reed. | | |
| NE | 2nd&7 | Bal7 | New England Patriots timeout. | | |
| NE | 2nd&7 | Bal7 | Stephen Gostkowski 25 yard field goal attempt is GOOD. Holder: Zoltan Mesko. | | |
| NE | | | Drive Stats: 9 plays, 36 yards, 2min 32sec | 7 | 13 |
| Team | Down | Spot | Play | Bal | NE |
| |
| Third Quarter |
| Team | Down | Spot | Play | Bal | NE |
| NE | | | Stephen Gostkowski kicks off to the Bal11. Jacoby Jones return for 14 yards to Bal25. Tackled by Nate Ebner. | | |
| Bal | 1st&10 | Bal25 | Ray Rice rush to the right for 1 yard to the Bal26. Tackled by Vince Wilfork and Brandon Deaderick. | | |
| Bal | 2nd&9 | Bal26 | Joe Flacco incomplete pass to the middle intended for Torrey Smith. | | |
| Bal | 3rd&9 | Bal26 | Joe Flacco pass to the left to Anquan Boldin for 26 yards to the NE48. Tackled by Devin McCourty. | | |
| Bal | 1st&10 | NE48 | Ray Rice rush up the middle for a loss of 2 yards to the Bal50. Tackled by Brandon Spikes and Jerod Mayo. | | |
| Bal | 2nd&12 | Bal50 | Joe Flacco incomplete pass to the right intended for Torrey Smith. | | |
| Bal | 3rd&12 | Bal50 | Joe Flacco incomplete pass to the left intended for Torrey Smith. | | |
| Bal | 4th&12 | Bal50 | Sam Koch punts for 41 yards to NE9. No return. | | |
| Team | Down | Spot | Play | Bal | NE |
| NE | 1st&10 | NE9 | Tom Brady pass to the left to Brandon Lloyd for 6 yards to the NE15. Tackled by Cary Williams. | | |
| NE | 2nd&4 | NE15 | Stevan Ridley rush to the left for 5 yards to the NE20. Tackled by Ray Lewis. | | |
| NE | 1st&10 | NE20 | Tom Brady pass to the left to Aaron Hernandez for 5 yards to the NE25. Tackled by Cary Williams and Bernard Pollard. | | |
| NE | 2nd&5 | NE25 | Tom Brady pass to the right to Wes Welker for 24 yards to the NE49. Tackled by Bernard Pollard and Corey Graham. Penalty: Unnecessary Roughness on Baltimore (Bernard Pollard) 15 yards. | | |
| NE | 1st&10 | Bal36 | Tom Brady incomplete pass to the left intended for Aaron Hernandez. | | |
| NE | 2nd&10 | Bal36 | Danny Woodhead rush up the middle for 2 yards to the Bal34. Tackled by Haloti Ngata. | | |
| NE | 3rd&8 | Bal34 | Tom Brady incomplete pass to the left intended for Wes Welker. | | |
| NE | 4th&8 | Bal34 | Zoltan Mesko punts for 21 yards to Bal13. No return. | | |
| Team | Down | Spot | Play | Bal | NE |
| Bal | 1st&10 | Bal13 | Penalty: Pass Interference on New England (Alfonzo Dennard) 15 yards. | | |
| Bal | 1st&10 | Bal28 | Joe Flacco incomplete pass to the left intended for Tandon Doss defensed by Kyle Arrington. | | |
| Bal | 2nd&10 | Bal28 | Joe Flacco pass to the middle to Dennis Pitta for 22 yards to the Bal50. Tackled by Devin McCourty. | | |
| Bal | 1st&10 | Bal50 | Joe Flacco incomplete pass to the left intended for Torrey Smith. | | |
| Bal | 2nd&10 | Bal50 | Joe Flacco pass to the right to Ray Rice for 15 yards to the NE35. Tackled by Devin McCourty. | | |
| Bal | 1st&10 | NE35 | Joe Flacco pass to the left to Torrey Smith for 5 yards to the NE30. Tackled by Marquice Cole. | | |
| Bal | 2nd&5 | NE30 | Bernard Pierce rush to the left for 8 yards to the NE22. Tackled by Jerod Mayo. | | |
| Bal | 1st&10 | NE22 | Joe Flacco incomplete pass to the right intended for Jacoby Jones. | | |
| Bal | 2nd&10 | NE22 | Joe Flacco pass to the middle to Anquan Boldin for 12 yards to the NE10. Tackled by Marquice Cole. | | |
| Bal | 1st&10 | NE10 | Joe Flacco pass to the left to Dennis Pitta for 5 yards to the NE5. Tackled by Jerod Mayo. | | |
| Bal | 2nd&5 | NE5 | Joe Flacco pass to the right to Dennis Pitta for 5 yards for a TOUCHDOWN. | | |
| Bal | | | Justin Tucker extra point is good. | | |
| Bal | | | Drive Stats: 10 plays, 87 yards, 3min 49sec | 14 | 13 |
| Team | Down | Spot | Play | Bal | NE |
| Bal | | | Justin Tucker kicks off to the NE1. Devin McCourty return for 24 yards to NE25. Tackled by Sean Considine. | | |
| NE | 1st&10 | NE25 | Tom Brady pass to the middle to Wes Welker for 8 yards to the NE33. Tackled by Dannell Ellerbe. | | |
| NE | 2nd&2 | NE33 | Tom Brady incomplete pass to the left intended for Brandon Lloyd. | | |
| NE | 3rd&2 | NE33 | Penalty: Holding on New England (Nate Solder) -10 yards. | | |
| NE | 3rd&12 | NE23 | Tom Brady incomplete pass to the left intended for Aaron Hernandez. | | |
| NE | 4th&12 | NE23 | Zoltan Mesko punts for 51 yards to Bal26. Jacoby Jones return for 11 yards to Bal37. Tackled by Marquice Cole. | | |
| Team | Down | Spot | Play | Bal | NE |
| Bal | 1st&10 | Bal37 | Joe Flacco pass to the right to Ray Rice for a loss of 4 yards to the Bal33. Tackled by Dont'a Hightower. | | |
| Bal | 2nd&14 | Bal33 | Joe Flacco pass to the right to Torrey Smith for 23 yards to the NE44. Tackled by Devin McCourty. | | |
| Bal | 1st&10 | NE44 | Penalty: Offside on New England 5 yards. | | |
| Bal | 1st&5 | NE39 | Ray Rice rush up the middle for 3 yards to the NE36. Tackled by Brandon Spikes and Jerod Mayo. | | |
| Bal | 2nd&2 | NE36 | Joe Flacco incomplete pass to the right intended for Torrey Smith. | | |
| Bal | 3rd&2 | NE36 | Bernard Pierce rush to the right for 11 yards to the NE25. | | |
| Bal | 1st&10 | NE25 | Bernard Pierce rush to the right for 6 yards to the NE19. Tackled by Brandon Spikes and Rob Ninkovich. | | |
| Bal | 2nd&4 | NE19 | Joe Flacco pass to the left to Dennis Pitta for 6 yards to the NE13. Tackled by Jerod Mayo. | | |
| Bal | 1st&10 | NE13 | Joe Flacco pass to the left to Anquan Boldin for 8 yards to the NE5. Tackled by Marquice Cole and Devin McCourty. | | |
| Bal | 2nd&2 | NE5 | Ray Rice rush to the right for 2 yards to the NE3. Tackled by Tracy White and Rob Ninkovich. | | |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | Bal | NE |
| Bal | 1st&3 | NE3 | Joe Flacco pass to the middle to Anquan Boldin for 3 yards for a TOUCHDOWN. | | |
| Bal | | | Justin Tucker extra point is good. | | |
| Bal | | | Drive Stats: 10 plays, 63 yards, 4min 50sec | 21 | 13 |
| Team | Down | Spot | Play | Bal | NE |
| Bal | | | Justin Tucker kicks off to the NE2. Devin McCourty return for 14 yards to NE16. Tackled by Sean Considine. | | |
| NE | 1st&10 | NE16 | Stevan Ridley rush up the middle for 9 yards to the NE25. Tackled by Ray Lewis and Bernard Pollard. | | |
| NE | 2nd&1 | NE25 | Stevan Ridley rush to the left for no gain to the NE25. Tackled by Terrell Suggs and Ray Lewis. | | |
| NE | 3rd&1 | NE25 | Stevan Ridley rush to the left for 2 yards to the NE27. Tackled by Ray Lewis. | | |
| NE | 1st&10 | NE27 | Tom Brady pass to the right to Brandon Lloyd for 12 yards to the NE39. | | |
| NE | 1st&10 | NE39 | Stevan Ridley rush to the right for 8 yards to the NE47. Tackled by Bernard Pollard. FUMBLE, recovered by Bal (Arthur Jones). Tackled by Ryan Wendell. | | |
| Team | Down | Spot | Play | Bal | NE |
| Bal | 1st&10 | NE47 | Joe Flacco pass to the left to Torrey Smith for 16 yards to the NE31. Tackled by Kyle Arrington. | | |
| Bal | 1st&10 | NE31 | Joe Flacco rush to the left for 14 yards to the NE17. | | |
| Bal | 1st&10 | NE17 | Joe Flacco pass to the left to Jacoby Jones for 6 yards to the NE11. Tackled by Brandon Spikes. | | |
| Bal | 2nd&4 | NE11 | Joe Flacco pass to the right to Anquan Boldin for 11 yards for a TOUCHDOWN. | | |
| Bal | | | Justin Tucker extra point is good. | | |
| Bal | | | Drive Stats: 4 plays, 47 yards, 1min 33sec | 28 | 13 |
| Team | Down | Spot | Play | Bal | NE |
| Bal | | | Justin Tucker kicks off to the NE0. Devin McCourty return for 29 yards to NE29. | | |
| NE | 1st&10 | NE29 | Tom Brady pass to the right to Brandon Lloyd for 12 yards to the NE41. | | |
| NE | 1st&10 | NE41 | Tom Brady pass to the right to Shane Vereen for 9 yards to the NE50. Tackled by Bernard Pollard. | | |
| NE | 2nd&1 | NE50 | Tom Brady incomplete pass to the right intended for Brandon Lloyd. | | |
| NE | 3rd&1 | NE50 | Shane Vereen rush up the middle for 7 yards to the Bal43. Tackled by Corey Graham. | | |
| NE | 1st&10 | Bal43 | Tom Brady pass to the left to Wes Welker for 5 yards to the Bal38. Tackled by Cary Williams and Haloti Ngata. | | |
| NE | 2nd&5 | Bal38 | Tom Brady pass to the left to Shane Vereen for 13 yards to the Bal25. | | |
| NE | 1st&10 | Bal25 | Tom Brady pass to the right to Deion Branch for 6 yards to the Bal19. Tackled by Jimmy Smith. | | |
| NE | 2nd&4 | Bal19 | Tom Brady incomplete pass to the left intended for Shane Vereen. | | |
| NE | 3rd&4 | Bal19 | Tom Brady incomplete pass to the right intended for Wes Welker. | | |
| NE | 4th&4 | Bal19 | Tom Brady incomplete pass to the middle intended for Deion Branch. | | |
| Bal | 1st&10 | Bal19 | Joe Flacco sacked at Bal18 for a loss of 1 yard by Rob Ninkovich. | | |
| Bal | 2nd&11 | Bal18 | Joe Flacco incomplete pass to the left intended for Jacoby Jones. | | |
| Bal | 3rd&11 | Bal18 | Joe Flacco incomplete pass to the right intended for Anquan Boldin. | | |
| Bal | 4th&11 | Bal18 | Sam Koch punts for 42 yards to NE40. No return. | | |
| Team | Down | Spot | Play | Bal | NE |
| NE | 1st&10 | NE40 | Tom Brady pass to the left to Wes Welker for 36 yards to the Bal24. Tackled by Corey Graham. | | |
| NE | 1st&10 | Bal24 | Tom Brady pass intended for Aaron Hernandez INTERCEPTED by Dannell Ellerbe defensed by Pernell McPhee and returned for 2 yards. | | |
| Team | Down | Spot | Play | Bal | NE |
| Bal | 1st&10 | Bal18 | Ray Rice rush to the left for no gain to the Bal18. Tackled by Justin Francis. | | |
| Bal | 2nd&10 | Bal18 | Ray Rice rush to the left for 9 yards to the Bal27. Tackled by Justin Francis. | | |
| Bal | 3rd&1 | Bal27 | Ray Rice rush up the middle for 2 yards to the Bal29. Tackled by Brandon Spikes. | | |
| Bal | 1st&10 | Bal29 | Bernard Pierce rush up the middle for 5 yards to the Bal34. Tackled by Jermaine Cunningham. | | |
| Bal | 2nd&5 | Bal34 | Vonta Leach rush up the middle for 4 yards to the Bal38. Tackled by Justin Francis. | | |
| Bal | 3rd&1 | Bal38 | Vonta Leach rush up the middle for 5 yards to the Bal43. Tackled by Justin Francis and Devin McCourty. | | |
| Bal | 1st&10 | Bal43 | Ray Rice rush to the left for no gain to the Bal43. Tackled by Dont'a Hightower and Devin McCourty. | | |
| Bal | 2nd&10 | Bal43 | New England Patriots timeout. | | |
| Bal | 2nd&10 | Bal43 | Ray Rice rush up the middle for 2 yards to the Bal45. Tackled by Jerod Mayo and Brandon Spikes. | | |
| Bal | 3rd&8 | Bal45 | New England Patriots timeout. | | |
| Bal | 3rd&8 | Bal45 | Ray Rice rush to the right for no gain to the Bal45. Tackled by Brandon Spikes. | | |
| Bal | 4th&8 | Bal45 | New England Patriots timeout. | | |
| Bal | 4th&8 | Bal45 | Sam Koch punts for 22 yards to NE33. No return. | | |
| Team | Down | Spot | Play | Bal | NE |
| NE | 1st&10 | NE33 | Tom Brady pass to the right to Deion Branch for 10 yards to the NE43. | | |
| NE | 1st&10 | NE43 | Tom Brady incomplete pass to the left intended for Danny Woodhead. | | |
| NE | 2nd&10 | NE43 | Two Minute Warning. | | |
| NE | 2nd&10 | NE43 | Tom Brady pass to the middle to Wes Welker for 12 yards to the Bal45. Tackled by Ray Lewis and Corey Graham. | | |
| NE | 1st&10 | Bal45 | Tom Brady incomplete pass to the middle. | | |
| NE | 2nd&10 | Bal45 | Tom Brady pass to the left to Danny Woodhead for 12 yards to the Bal33. | | |
| NE | 1st&10 | Bal33 | Tom Brady incomplete pass to the left intended for Danny Woodhead. | | |
| NE | 2nd&10 | Bal33 | Tom Brady incomplete pass to the right intended for Deion Branch defensed by Pernell McPhee. | | |
| NE | 3rd&10 | Bal33 | Tom Brady pass to the left to Aaron Hernandez for 11 yards to the Bal22. Tackled by Bernard Pollard. | | |
| NE | 1st&10 | Bal22 | Tom Brady incomplete pass to the middle. | | |
| NE | 2nd&10 | Bal22 | Tom Brady pass intended for Brandon Lloyd INTERCEPTED by Cary Williams. No return. | | |
| Team | Down | Spot | Play | Bal | NE |
| Bal | 1st&10 | Bal20 | Joe Flacco rush up the middle for a loss of 1 yard to the Bal19. | | |
| Bal | 2nd&11 | Bal19 | Joe Flacco rush up the middle for a loss of 1 yard to the Bal18. | | |