| First Quarter |
| Team | Down | Spot | Play | NYJ | Jac |
| Jac | | | Josh Scobee kicks off to the NYJ0. Touchback. | | |
| NYJ | 1st&10 | NYJ20 | Shonn Greene rush to the right for 3 yards to the NYJ23. Tackled by Russell Allen. | | |
| NYJ | 2nd&7 | NYJ23 | Shonn Greene rush up the middle for 2 yards to the NYJ25. Tackled by C.J. Mosley. | | |
| NYJ | 3rd&5 | NYJ25 | Mark Sanchez pass to the right to Mardy Gilyard for 4 yards to the NYJ29. Tackled by Dawan Landry. | | |
| NYJ | 4th&1 | NYJ29 | Robert Malone punts for 38 yards to Jac33. No return. | | |
| Team | Down | Spot | Play | NYJ | Jac |
| Jac | 1st&10 | Jac33 | Montell Owens rush up the middle for 8 yards to the Jac41. Tackled by David Harris. | | |
| Jac | 2nd&2 | Jac41 | Montell Owens rush up the middle for 3 yards to the Jac44. Tackled by Bryan Thomas. | | |
| Jac | 1st&10 | Jac44 | Richard Murphy rush up the middle for 3 yards to the Jac47. Tackled by David Harris. | | |
| Jac | 2nd&7 | Jac47 | Chad Henne pass to the right to Guy Whimper for 10 yards to the NYJ43. Tackled by Yeremiah Bell. | | |
| Jac | 1st&10 | NYJ43 | Montell Owens rush to the left for 4 yards to the NYJ39. Tackled by LaRon Landry. | | |
| Jac | 2nd&6 | NYJ39 | Chad Henne pass to the right to Zach Potter for 2 yards to the NYJ37. Tackled by David Harris and Yeremiah Bell. | | |
| Jac | 3rd&4 | NYJ37 | Chad Henne pass to the left to Justin Blackmon for 4 yards to the NYJ33. Tackled by Kyle Wilson. | | |
| Jac | 1st&10 | NYJ33 | Chad Henne pass to the left to Justin Blackmon for 6 yards to the NYJ27. | | |
| Jac | 2nd&4 | NYJ27 | Jordan Todman rush to the left for 2 yards to the NYJ25. Tackled by Muhammad Wilkerson. | | |
| Jac | 3rd&2 | NYJ25 | Montell Owens rush up the middle for 1 yard to the NYJ24. Tackled by Kenrick Ellis. | | |
| Jac | 4th&1 | NYJ24 | Greg Jones rush up the middle for 4 yards to the NYJ20. Tackled by David Harris and Sione Po'uha. | | |
| Jac | 1st&10 | NYJ20 | Montell Owens rush up the middle for 4 yards to the NYJ16. Tackled by Kyle Wilson. | | |
| Jac | 2nd&6 | NYJ16 | Chad Henne pass to the right to Greg Jones for 5 yards to the NYJ11. Tackled by Kyle Wilson. | | |
| Jac | 3rd&1 | NYJ11 | Chad Henne pass intended for Marcedes Lewis INTERCEPTED by Bart Scott and returned for 11 yards. Tackled by Guy Whimper. | | |
| Team | Down | Spot | Play | NYJ | Jac |
| NYJ | 1st&10 | NYJ17 | Mark Sanchez pass to the right to Antonio Cromartie for a loss of 2 yards to the NYJ15. Tackled by Jason Babin. | | |
| NYJ | 2nd&12 | NYJ15 | Mark Sanchez pass to the right to Mardy Gilyard for 11 yards to the NYJ26. | | |
| NYJ | 3rd&1 | NYJ26 | Shonn Greene rush up the middle for 4 yards to the NYJ30. Tackled by Russell Allen. | | |
| NYJ | 1st&10 | NYJ30 | Shonn Greene rush up the middle for 6 yards to the NYJ36. Tackled by Dawan Landry. | | |
| NYJ | 2nd&4 | NYJ36 | Shonn Greene rush to the right for 1 yard to the NYJ37. Tackled by Mike Harris. | | |
| NYJ | 3rd&3 | NYJ37 | Mark Sanchez incomplete pass to the left intended for Stephen Hill. | | |
| NYJ | 4th&3 | NYJ37 | Robert Malone punts for 50 yards to Jac13. Quan Cosby return for 1 yard to Jac14. Tackled by Ellis Lankster. | | |
| Team | Down | Spot | Play | NYJ | Jac |
| Jac | 1st&10 | Jac14 | Chad Henne pass to the left to Montell Owens for 11 yards to the Jac25. Tackled by David Harris and Bart Scott. | | |
| Jac | 1st&10 | Jac25 | Penalty: False Start on Jacksonville (Eben Britton) -5 yards. | | |
| Jac | 1st&15 | Jac20 | Chad Henne pass to the right to Justin Blackmon for 9 yards to the Jac29. Tackled by Kyle Wilson. | | |
| Jac | 2nd&6 | Jac29 | Jordan Todman rush to the left for no gain to the Jac29. Tackled by Yeremiah Bell. | | |
| |
| Second Quarter |
| Team | Down | Spot | Play | NYJ | Jac |
| Jac | 3rd&6 | Jac29 | Chad Henne incomplete pass to the left intended for Kevin Elliott. | | |
| Jac | 4th&6 | Jac29 | Bryan Anger punts for 53 yards to NYJ18. No return. | | |
| Team | Down | Spot | Play | NYJ | Jac |
| NYJ | 1st&10 | NYJ18 | Mark Sanchez rush to the left for 4 yards to the NYJ22. Tackled by Russell Allen. | | |
| NYJ | 2nd&6 | NYJ22 | Bilal Powell rush up the middle for 3 yards to the NYJ25. Tackled by Paul Posluszny. | | |
| NYJ | 3rd&3 | NYJ25 | Mark Sanchez pass to the right to Jeremy Kerley for 12 yards to the NYJ37. Tackled by Dawan Landry. | | |
| NYJ | 1st&10 | NYJ37 | Bilal Powell rush up the middle for 4 yards to the NYJ41. Tackled by Jeremy Mincey. | | |
| NYJ | 2nd&6 | NYJ41 | Bilal Powell rush up the middle for 1 yard to the NYJ42. Tackled by Paul Posluszny. | | |
| NYJ | 3rd&5 | NYJ42 | Penalty: Pass Interference on Jacksonville (Derek Cox) 14 yards. | | |
| NYJ | 1st&10 | Jac44 | Penalty: Pass Interference on Jacksonville (Derek Cox) 5 yards. | | |
| NYJ | 1st&10 | Jac39 | Bilal Powell rush up the middle for 3 yards to the Jac36. Tackled by Terrance Knighton. | | |
| NYJ | 2nd&7 | Jac36 | Mark Sanchez incomplete pass to the left intended for Jeremy Kerley. | | |
| NYJ | 3rd&7 | Jac36 | Mark Sanchez sacked at Jac43 for a loss of 7 yards by Jason Babin. FUMBLE, recovered by Jac (Jason Babin). Tackled by Mark Sanchez. | | |
| Team | Down | Spot | Play | NYJ | Jac |
| Jac | 1st&10 | Jac43 | Montell Owens rush up the middle for 3 yards to the Jac46. Tackled by Muhammad Wilkerson. | | |
| Jac | 2nd&7 | Jac46 | Chad Henne pass to the left to Kevin Elliott for 22 yards to the NYJ32. Tackled by Antonio Cromartie. | | |
| Jac | 1st&10 | NYJ32 | Montell Owens rush up the middle for 10 yards to the NYJ22. Tackled by Yeremiah Bell. | | |
| Jac | 1st&10 | NYJ22 | Jordan Todman rush up the middle for 6 yards to the NYJ16. Tackled by LaRon Landry. | | |
| Jac | 2nd&4 | NYJ16 | Chad Henne pass to the left to Greg Jones for 3 yards to the NYJ13. Tackled by Bryan Thomas. | | |
| Jac | 3rd&1 | NYJ13 | Greg Jones rush up the middle for no gain to the NYJ13. Tackled by Sione Po'uha. | | |
| Jac | 4th&1 | NYJ13 | Jacksonville Jaguars timeout. | | |
| Jac | 4th&1 | NYJ13 | Josh Scobee 31 yard field goal attempt is GOOD. Holder: Bryan Anger. | | |
| Jac | | | Drive Stats: 7 plays, 44 yards, 3min 58sec | 0 | 3 |
| Team | Down | Spot | Play | NYJ | Jac |
| Jac | | | Josh Scobee kicks off to the NYJ0. Touchback. | | |
| NYJ | 1st&10 | NYJ20 | Mark Sanchez pass to the right to Chaz Schilens for 17 yards to the NYJ37. | | |
| NYJ | 1st&10 | NYJ37 | Shonn Greene rush up the middle for 5 yards to the NYJ42. Tackled by Paul Posluszny. | | |
| NYJ | 2nd&5 | NYJ42 | Mark Sanchez rush up the middle for 8 yards to the NYJ50. | | |
| NYJ | 1st&10 | NYJ50 | Shonn Greene rush up the middle for 1 yard to the Jac49. Tackled by Austen Lane. | | |
| NYJ | 2nd&9 | Jac49 | Mark Sanchez pass to the left to Jeremy Kerley for 7 yards to the Jac42. Tackled by Derek Cox. FUMBLE, recovered by Jac (Dwight Lowery). Tackled by Jeremy Kerley. | | |
| Team | Down | Spot | Play | NYJ | Jac |
| Jac | 1st&10 | Jac39 | Chad Henne pass to the left to Justin Blackmon for 11 yards to the Jac50. Tackled by LaRon Landry. | | |
| Jac | 1st&10 | Jac50 | Montell Owens rush up the middle for 5 yards to the NYJ45. Tackled by LaRon Landry. | | |
| Jac | 2nd&5 | NYJ45 | Chad Henne incomplete pass to the middle intended for Kevin Elliott. | | |
| Jac | 3rd&5 | NYJ45 | Chad Henne pass to the left to Jordan Todman for no gain to the NYJ45. Tackled by Calvin Pace. | | |
| Jac | 4th&5 | NYJ45 | Bryan Anger punts for 30 yards to NYJ15. No return. | | |
| Team | Down | Spot | Play | NYJ | Jac |
| NYJ | 1st&10 | NYJ15 | Mark Sanchez incomplete pass to the left intended for Lex Hilliard. | | |
| NYJ | 2nd&10 | NYJ15 | Mark Sanchez incomplete pass to the right intended for Mardy Gilyard. | | |
| NYJ | 3rd&10 | NYJ15 | Mark Sanchez pass to the left to Konrad Reuland for 2 yards to the NYJ17. Tackled by Dawan Landry. | | |
| NYJ | 4th&8 | NYJ17 | Jacksonville Jaguars timeout. | | |
| NYJ | 4th&8 | NYJ17 | Robert Malone punts for 40 yards to Jac43. No return. | | |
| Team | Down | Spot | Play | NYJ | Jac |
| Jac | 1st&10 | Jac43 | Chad Henne incomplete pass to the left intended for Jordan Shipley. | | |
| Jac | 2nd&10 | Jac43 | Chad Henne incomplete pass to the right intended for Justin Blackmon. | | |
| Jac | 3rd&10 | Jac43 | Chad Henne incomplete pass to the right intended for Justin Blackmon. | | |
| Jac | 4th&10 | Jac43 | Bryan Anger punts for 48 yards to NYJ9. No return. | | |
| Team | Down | Spot | Play | NYJ | Jac |
| NYJ | 1st&10 | NYJ9 | Two Minute Warning. | | |
| NYJ | 1st&10 | NYJ9 | Bilal Powell rush up the middle for 5 yards to the NYJ14. Tackled by Paul Posluszny. | | |
| NYJ | 2nd&5 | NYJ14 | Bilal Powell rush up the middle for no gain to the NYJ14. Tackled by C.J. Mosley. | | |
| NYJ | 3rd&5 | NYJ14 | Bilal Powell rush up the middle for no gain to the NYJ14. Tackled by Terrance Knighton. | | |
| NYJ | 4th&5 | NYJ14 | Jacksonville Jaguars timeout. | | |
| NYJ | 4th&5 | NYJ14 | Robert Malone punts for 44 yards to Jac42. Quan Cosby return for 14 yards to NYJ44. Tackled by Robert Malone. | | |
| Team | Down | Spot | Play | NYJ | Jac |
| Jac | 1st&10 | NYJ44 | New York Jets timeout. | | |
| Jac | 1st&10 | NYJ44 | Chad Henne pass to the right to Jordan Shipley for 7 yards to the NYJ37. Tackled by Antonio Cromartie. | | |
| Jac | 2nd&3 | NYJ37 | New York Jets timeout. | | |
| Jac | 2nd&3 | NYJ37 | Chad Henne incomplete pass to the right intended for Marcedes Lewis. | | |
| Jac | 3rd&3 | NYJ37 | 55 yard field goal attempt by Josh Scobee is NO GOOD. Holder: Bryan Anger. | | |
| Team | Down | Spot | Play | NYJ | Jac |
| Team | Down | Spot | Play | NYJ | Jac |
| |
| Third Quarter |
| Team | Down | Spot | Play | NYJ | Jac |
| NYJ | | | Nick Folk kicks off to the Jac0. Jordan Todman return for 13 yards to Jac11. Tackled by Josh Bush. | | |
| Jac | 1st&10 | Jac11 | Chad Henne incomplete pass to the right intended for Justin Blackmon. | | |
| Jac | 2nd&10 | Jac11 | Richard Murphy rush up the middle for 9 yards to the Jac20. Tackled by David Harris. | | |
| Jac | 3rd&1 | Jac20 | Chad Henne incomplete pass to the right intended for Justin Blackmon. | | |
| Jac | 4th&1 | Jac20 | Bryan Anger punts for 42 yards to NYJ38. No return. Penalty: Illegal Motion on Jacksonville (Jordan Todman) 5 yards. | | |
| Team | Down | Spot | Play | NYJ | Jac |
| NYJ | 1st&10 | NYJ43 | Mark Sanchez pass to the right to Chaz Schilens for 10 yards to the Jac47. Tackled by Mike Harris and Russell Allen. | | |
| NYJ | 1st&10 | Jac47 | Shonn Greene rush up the middle for 8 yards to the Jac39. Tackled by Derek Cox. | | |
| NYJ | 2nd&2 | Jac39 | Shonn Greene rush to the left for 3 yards to the Jac36. Tackled by Paul Posluszny. | | |
| NYJ | 1st&10 | Jac36 | Shonn Greene rush up the middle for 9 yards to the Jac27. Tackled by Dwight Lowery. | | |
| NYJ | 2nd&1 | Jac27 | Shonn Greene rush up the middle for 5 yards to the Jac22. Tackled by Julian Stanford. | | |
| NYJ | 1st&10 | Jac22 | Mark Sanchez pass to the left to Jeremy Kerley for 6 yards to the Jac16. Tackled by Mike Harris. | | |
| NYJ | 2nd&4 | Jac16 | Bilal Powell rush up the middle for 12 yards to the Jac4. Tackled by Mike Harris. | | |
| NYJ | 1st&4 | Jac4 | Shonn Greene rush up the middle for 3 yards to the Jac1. Tackled by Tyson Alualu. | | |
| NYJ | 2nd&1 | Jac1 | Shonn Greene rush up the middle for 1 yard for a TOUCHDOWN. | | |
| NYJ | | | Nick Folk extra point is good. | | |
| NYJ | | | Drive Stats: 9 plays, 57 yards, 4min 45sec | 7 | 3 |
| Team | Down | Spot | Play | NYJ | Jac |
| NYJ | | | Nick Folk kicks off to the Jac3. Jordan Todman return for 23 yards to Jac26. Tackled by Ellis Lankster. | | |
| Jac | 1st&10 | Jac26 | Richard Murphy rush up the middle for 4 yards to the Jac30. Tackled by Sione Po'uha. | | |
| Jac | 2nd&6 | Jac30 | Richard Murphy rush to the left for 3 yards to the Jac33. Tackled by Calvin Pace. | | |
| Jac | 3rd&3 | Jac33 | Chad Henne pass to the right to Jordan Shipley for 1 yard to the Jac34. Tackled by Antonio Cromartie. | | |
| Jac | 4th&2 | Jac34 | Bryan Anger punts for 55 yards to NYJ11. No return. | | |
| Team | Down | Spot | Play | NYJ | Jac |
| NYJ | 1st&10 | NYJ11 | Shonn Greene rush up the middle for 4 yards to the NYJ15. Tackled by C.J. Mosley. | | |
| NYJ | 2nd&6 | NYJ15 | Shonn Greene rush up the middle for 3 yards to the NYJ18. Tackled by Dwight Lowery. | | |
| NYJ | 3rd&3 | NYJ18 | Mark Sanchez incomplete pass to the left intended for Chaz Schilens. | | |
| NYJ | 4th&3 | NYJ18 | Robert Malone punts for 59 yards to Jac23. No return. | | |
| Team | Down | Spot | Play | NYJ | Jac |
| Jac | 1st&10 | Jac23 | Chad Henne incomplete pass to the left intended for Marcedes Lewis. | | |
| Jac | 2nd&10 | Jac23 | Chad Henne incomplete pass to the left intended for Kevin Elliott. | | |
| Jac | 3rd&10 | Jac23 | Chad Henne sacked at Jac15 for a loss of 8 yards by Muhammad Wilkerson. | | |
| Jac | 4th&18 | Jac15 | Bryan Anger punts for 43 yards to NYJ42. Jeremy Kerley return for 11 yards to Jac47. Tackled by Greg Jones. | | |
| Team | Down | Spot | Play | NYJ | Jac |
| NYJ | 1st&10 | Jac47 | Mark Sanchez pass to the right to Konrad Reuland for 5 yards to the Jac42. Tackled by Paul Posluszny. | | |
| NYJ | 2nd&5 | Jac42 | Shonn Greene rush to the left for 14 yards to the Jac28. Tackled by Paul Posluszny. | | |
| NYJ | 1st&10 | Jac28 | Bilal Powell rush to the left for 2 yards to the Jac26. Tackled by Derek Cox. | | |
| NYJ | 2nd&8 | Jac26 | Mark Sanchez incomplete pass to the left intended for Jeremy Kerley defensed by Derek Cox. | | |
| NYJ | 3rd&8 | Jac26 | Mark Sanchez incomplete pass to the middle intended for Jeff Cumberland. | | |
| NYJ | 4th&8 | Jac26 | Nick Folk 44 yard field goal attempt is GOOD. Holder: Robert Malone. | | |
| NYJ | | | Drive Stats: 6 plays, 21 yards, 2min 5sec | 10 | 3 |
| Team | Down | Spot | Play | NYJ | Jac |
| NYJ | | | Nick Folk kicks off to the Jac0. Jordan Todman return for 24 yards to Jac21. Tackled by Demario Davis. Penalty: Holding on Jacksonville (Zach Potter) -10 yards. | | |
| Jac | 1st&10 | Jac11 | Montell Owens rush to the right for a loss of 1 yard to the Jac10. Tackled by LaRon Landry. | | |
| Jac | 2nd&11 | Jac10 | Chad Henne incomplete pass to the left intended for Zach Potter. | | |
| Jac | 3rd&11 | Jac10 | Chad Henne sacked at Jac8 for a loss of 2 yards by David Harris. | | |
| Jac | 4th&13 | Jac8 | Bryan Anger punts for 45 yards to NYJ47. Jeremy Kerley return for 7 yards to Jac46. Tackled by Chris Prosinski. | | |
| Team | Down | Spot | Play | NYJ | Jac |
| NYJ | 1st&10 | Jac46 | Bilal Powell rush up the middle for 7 yards to the Jac39. Tackled by Dawan Landry. | | |
| NYJ | 2nd&3 | Jac39 | Bilal Powell rush to the right for 7 yards to the Jac32. Tackled by Mike Harris. | | |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | NYJ | Jac |
| NYJ | 1st&10 | Jac32 | Bilal Powell rush up the middle for 13 yards to the Jac19. Tackled by Austen Lane. | | |
| NYJ | 1st&10 | Jac19 | Bilal Powell rush up the middle for no gain to the Jac19. Tackled by Tyson Alualu. | | |
| NYJ | 2nd&10 | Jac19 | Bilal Powell rush up the middle for 5 yards to the Jac14. Tackled by Dawan Landry. | | |
| NYJ | 3rd&5 | Jac14 | Bilal Powell rush up the middle for 10 yards to the Jac4. Tackled by Paul Posluszny. | | |
| NYJ | 1st&4 | Jac4 | Bilal Powell rush up the middle for 4 yards for a TOUCHDOWN. | | |
| NYJ | | | Nick Folk extra point is good. | | |
| NYJ | | | Drive Stats: 7 plays, 46 yards, 3min 59sec | 17 | 3 |
| Team | Down | Spot | Play | NYJ | Jac |
| NYJ | | | Nick Folk kicks off to the Jac0. Jordan Todman return for 18 yards to Jac14. Tackled by Ellis Lankster. | | |
| Jac | 1st&10 | Jac14 | Montell Owens rush up the middle for 15 yards to the Jac29. Tackled by LaRon Landry. | | |
| Jac | 1st&10 | Jac29 | Montell Owens rush up the middle for 3 yards to the Jac32. Tackled by LaRon Landry and David Harris. | | |
| Jac | 2nd&7 | Jac32 | Chad Henne incomplete pass to the left intended for Jordan Shipley. | | |
| Jac | 3rd&7 | Jac32 | Chad Henne pass to the left to Kevin Elliott for 9 yards to the Jac41. Tackled by Ellis Lankster. | | |
| Jac | 1st&10 | Jac41 | Penalty: Holding on Jacksonville (Marcedes Lewis) -10 yards. | | |
| Jac | 1st&20 | Jac31 | Chad Henne pass to the right to Justin Blackmon for 13 yards to the Jac44. Tackled by David Harris. | | |
| Jac | 2nd&7 | Jac44 | Chad Henne pass to the left to Marcedes Lewis for 4 yards to the Jac48. Tackled by LaRon Landry. | | |
| Jac | 3rd&3 | Jac48 | Chad Henne rush up the middle for 1 yard to the Jac49. Tackled by Quinton Coples. Penalty: Face Mask on New York (Quinton Coples) 15 yards. | | |
| Jac | 1st&10 | NYJ36 | Chad Henne incomplete pass to the right intended for Justin Blackmon. | | |
| Jac | 2nd&10 | NYJ36 | Chad Henne pass to the middle to Jordan Shipley for 11 yards to the NYJ25. Tackled by LaRon Landry. | | |
| Jac | 1st&10 | NYJ25 | Chad Henne sacked at NYJ32 for a loss of 7 yards by Quinton Coples. | | |
| Jac | 2nd&17 | NYJ32 | Montell Owens rush to the left for 32 yards for a TOUCHDOWN. | | |
| Jac | | | Josh Scobee extra point is good. | | |
| Jac | | | Drive Stats: 11 plays, 86 yards, 5min 14sec | 17 | 10 |
| Team | Down | Spot | Play | NYJ | Jac |
| Jac | | | Josh Scobee kicks off to the NYJ0. Touchback. | | |
| NYJ | 1st&10 | NYJ20 | Shonn Greene rush up the middle for 3 yards to the NYJ23. Tackled by Paul Posluszny. | | |
| NYJ | 2nd&7 | NYJ23 | Shonn Greene rush to the left for no gain to the NYJ23. Tackled by Austen Lane. | | |
| NYJ | 3rd&7 | NYJ23 | Mark Sanchez pass to the right to Jeremy Kerley for 2 yards to the NYJ25. Tackled by Dwight Lowery. | | |
| NYJ | 4th&5 | NYJ25 | Robert Malone punts for 47 yards to Jac28. Quan Cosby return for 10 yards to Jac38. Tackled by Bilal Powell. | | |
| Team | Down | Spot | Play | NYJ | Jac |
| Jac | 1st&10 | Jac38 | Montell Owens rush up the middle for 3 yards to the Jac41. Tackled by David Harris. | | |
| Jac | 2nd&7 | Jac41 | Montell Owens rush up the middle for 1 yard to the Jac42. Tackled by LaRon Landry. | | |
| Jac | 3rd&6 | Jac42 | Chad Henne incomplete pass to the left intended for Kevin Elliott. | | |
| Jac | 4th&6 | Jac42 | Bryan Anger punts for 47 yards to NYJ11. No return. | | |
| Team | Down | Spot | Play | NYJ | Jac |
| NYJ | 1st&10 | NYJ11 | Shonn Greene rush up the middle for 1 yard to the NYJ12. Tackled by Tyson Alualu. | | |
| NYJ | 2nd&9 | NYJ12 | Shonn Greene rush up the middle for 1 yard to the NYJ13. Tackled by Terrance Knighton and Austen Lane. | | |
| NYJ | 3rd&8 | NYJ13 | Jacksonville Jaguars timeout. | | |
| NYJ | 3rd&8 | NYJ13 | Mark Sanchez pass to the middle to Jeff Cumberland for 37 yards to the NYJ50. Tackled by Dwight Lowery. | | |
| NYJ | 1st&10 | NYJ50 | Bilal Powell rush up the middle for 6 yards to the Jac44. Tackled by Paul Posluszny. | | |
| NYJ | 2nd&4 | Jac44 | Two Minute Warning. | | |
| NYJ | 2nd&4 | Jac44 | Bilal Powell rush up the middle for a loss of 4 yards to the Jac48. Tackled by Russell Allen. | | |
| NYJ | 3rd&8 | Jac48 | Jacksonville Jaguars timeout. | | |
| NYJ | 3rd&8 | Jac48 | Bilal Powell rush up the middle for no gain to the Jac48. Tackled by Russell Allen and Paul Posluszny. | | |
| NYJ | 4th&8 | Jac48 | Jacksonville Jaguars timeout. | | |
| NYJ | 4th&8 | Jac48 | Robert Malone punts for 48 yards to Jac0. Touchback. | | |
| Team | Down | Spot | Play | NYJ | Jac |
| Jac | 1st&10 | Jac20 | Chad Henne pass to the right to Justin Blackmon for 14 yards to the Jac34. Tackled by Yeremiah Bell. | | |
| Jac | 1st&10 | Jac34 | Chad Henne incomplete pass to the right intended for Toney Clemons. | | |
| Jac | 2nd&10 | Jac34 | Chad Henne incomplete pass to the left intended for Justin Blackmon defensed by Antonio Cromartie. | | |
| Jac | 3rd&10 | Jac34 | New York Jets timeout. | | |
| Jac | 3rd&10 | Jac34 | Penalty: Illegal Touch on Jacksonville (Kevin Elliott) -5 yards. | | |
| Jac | 3rd&15 | Jac29 | Chad Henne incomplete pass to the right intended for Toney Clemons. | | |
| Jac | 4th&15 | Jac29 | Chad Henne pass to the middle to Jordan Shipley for 28 yards to the NYJ43. Tackled by Yeremiah Bell. | | |
| Jac | 1st&10 | NYJ43 | Chad Henne incomplete pass to the middle. | | |
| Jac | 2nd&10 | NYJ43 | New York Jets timeout. | | |
| Jac | 2nd&10 | NYJ43 | Chad Henne pass to the right to Jordan Shipley for 8 yards to the NYJ35. | | |
| Jac | 3rd&2 | NYJ35 | Chad Henne incomplete pass to the left intended for Kevin Elliott defensed by David Harris. | | |
| Jac | 4th&2 | NYJ35 | Chad Henne pass to the left to Kevin Elliott for 7 yards to the NYJ28. Tackled by Eric Smith. | | |
| Jac | 1st&10 | NYJ28 | Chad Henne incomplete pass to the left intended for Kevin Elliott. | | |
| Jac | 2nd&10 | NYJ28 | Chad Henne pass intended for Kevin Elliott INTERCEPTED by Ellis Lankster. No return. | | |
| Team | Down | Spot | Play | NYJ | Jac |
| NYJ | 1st&10 | NYJ4 | Mark Sanchez rush up the middle for a loss of 1 yard to the NYJ3. | | |