|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 23, 2021 Cassell Coliseum, Blacksburg, Virginia Attendance: 250 |
Georgia Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Wright | F | 37 | 9-11 | 7-11 | 1-1 | 3-10 | 3 | 1 | 0 | 1 | 3 | 26 |
K. Moore | F | 34 | 2-6 | 1-1 | 1-3 | 1-5 | 1 | 1 | 1 | 1 | 0 | 6 |
J. Alvarado | G | 39 | 5-10 | 0-0 | 3-5 | 1-3 | 3 | 0 | 5 | 1 | 1 | 13 |
M. Devoe | G | 36 | 5-14 | 1-2 | 1-6 | 0-2 | 4 | 1 | 1 | 2 | 2 | 12 |
J. Usher | G | 26 | 3-5 | 0-0 | 0-2 | 0-0 | 3 | 0 | 2 | 1 | 4 | 6 |
B. Parham | 14 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
K. Sturdivant | 8 | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
R. Howard | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Didenko | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Gigiberia | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. James | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 26-50 (.520) |
9-14 (.643) |
8-20 (.400) |
7-23 | 14 | 3 | 9 | 7 | 12 | 69 |
Virginia Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Aluma | F | 34 | 5-15 | 2-4 | 0-2 | 7-14 | 5 | 0 | 1 | 2 | 2 | 12 |
J. Mutts | F | 25 | 4-6 | 0-0 | 1-2 | 2-5 | 1 | 1 | 0 | 4 | 3 | 9 |
T. Radford | G | 36 | 4-6 | 3-3 | 0-0 | 0-3 | 2 | 1 | 0 | 0 | 1 | 11 |
N. Alleyne | G | 34 | 3-12 | 4-5 | 2-7 | 0-1 | 0 | 0 | 0 | 4 | 2 | 12 |
W. Bede | G | 27 | 1-1 | 0-0 | 0-0 | 0-1 | 2 | 1 | 0 | 0 | 0 | 2 |
H. Cattoor | 25 | 1-2 | 1-2 | 1-1 | 0-1 | 2 | 0 | 0 | 3 | 3 | 4 | |
J. Bamisile | 8 | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 3 | |
D. N'Guessan | 7 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 3 | 0 | |
C. Pemsl | 4 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 19-46 (.413) |
10-14 (.714) |
5-14 (.357) |
12-31 | 12 | 3 | 1 | 16 | 15 | 53 |
Officials: Jeffrey Anderson, Clarence Armstrong, Jamie Luckie