|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 20, 2021 Fertitta Center, Houston, Texas Attendance: 1,859 |
Tulsa | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Richie | F | 7 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 |
E. Ugboh | C | 16 | 3-3 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 6 |
C. Haywood II | G | 34 | 1-6 | 2-2 | 1-5 | 0-5 | 2 | 1 | 1 | 2 | 3 | 5 |
E. Joiner | G | 27 | 3-7 | 1-1 | 2-4 | 0-3 | 3 | 0 | 1 | 1 | 2 | 9 |
B. Rachal | G | 25 | 6-13 | 4-8 | 2-5 | 1-3 | 3 | 0 | 2 | 5 | 4 | 18 |
K. Embery-Simpson | 28 | 1-9 | 0-0 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 3 | 3 | |
D. Jackson | 24 | 1-1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 2 | 3 | |
K. Williams | 19 | 2-6 | 6-6 | 0-2 | 0-0 | 0 | 0 | 1 | 3 | 0 | 10 | |
R. Idowu | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
C. Shumate | 6 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 1 | 2 | |
J. Earley | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
P. Urbancic | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 19-51 (.373) |
14-19 (.737) |
7-22 (.318) |
6-24 | 8 | 3 | 5 | 18 | 18 | 59 |
Houston | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Gorham | F | 23 | 1-3 | 1-3 | 0-0 | 4-11 | 1 | 0 | 0 | 0 | 0 | 3 |
B. Gresham | F | 22 | 2-2 | 1-4 | 0-0 | 3-5 | 0 | 2 | 3 | 1 | 3 | 5 |
Q. Grimes | G | 26 | 5-12 | 4-4 | 4-8 | 2-7 | 5 | 0 | 2 | 1 | 2 | 18 |
D. Jarreau | G | 26 | 4-8 | 0-0 | 0-1 | 3-5 | 5 | 0 | 1 | 6 | 2 | 8 |
M. Sasser | G | 25 | 8-15 | 4-5 | 6-12 | 0-3 | 1 | 0 | 2 | 2 | 2 | 26 |
T. Mark | 19 | 4-9 | 1-2 | 2-4 | 2-6 | 0 | 0 | 3 | 3 | 1 | 11 | |
J. Roberts | 16 | 2-3 | 0-0 | 0-0 | 5-7 | 2 | 0 | 0 | 0 | 0 | 4 | |
C. Tyson | 13 | 1-6 | 0-0 | 1-6 | 2-2 | 0 | 0 | 0 | 0 | 1 | 3 | |
R. Chaney | 12 | 2-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 5 | 4 | |
J. Shead | 9 | 0-5 | 2-2 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 2 | |
K. Powell | 6 | 0-2 | 0-0 | 0-0 | 2-3 | 1 | 0 | 0 | 1 | 1 | 0 | |
C. Broodo | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Elvin | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 29-68 (.426) |
15-22 (.682) |
13-32 (.406) |
25-52 | 16 | 3 | 12 | 15 | 17 | 86 |
Officials: Joe Lindsay, Vladimir Voyard-Tadal, Byron Jarrett