|
|
|
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST, Jan 9, 2021 Jon M. Huntsman Center, Salt Lake City, Utah |
Oregon | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Williams Jr. | F | 34 | 6-13 | 4-5 | 3-6 | 3-6 | 1 | 3 | 1 | 1 | 5 | 19 |
E. Omoruyi | F | 19 | 0-7 | 0-0 | 0-1 | 1-1 | 4 | 0 | 1 | 2 | 3 | 0 |
C. Duarte | G | 38 | 9-13 | 4-5 | 3-5 | 0-3 | 2 | 0 | 6 | 2 | 1 | 25 |
A. Hardy | G | 33 | 4-9 | 3-3 | 2-2 | 0-2 | 4 | 0 | 0 | 1 | 2 | 13 |
L. Figueroa | G | 29 | 6-11 | 1-1 | 2-5 | 0-3 | 1 | 0 | 2 | 0 | 1 | 15 |
C. Lawson | 24 | 2-3 | 0-0 | 0-0 | 2-6 | 1 | 2 | 0 | 1 | 4 | 4 | |
A. Estrada | 16 | 1-5 | 1-2 | 0-3 | 0-3 | 2 | 0 | 0 | 0 | 0 | 3 | |
W. Johnson | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Kepnang | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
L. Wur | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-62 (.452) |
13-16 (.813) |
10-22 (.455) |
8-27 | 15 | 6 | 10 | 7 | 16 | 79 |
Utah | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Jantunen | F | 37 | 8-14 | 3-3 | 1-2 | 1-7 | 2 | 0 | 0 | 2 | 4 | 20 |
T. Allen | F | 36 | 9-13 | 4-7 | 1-3 | 1-5 | 3 | 2 | 2 | 4 | 2 | 23 |
R. Battin | F | 29 | 3-4 | 0-0 | 1-2 | 2-5 | 0 | 1 | 0 | 1 | 3 | 7 |
R. Jones | G | 32 | 1-5 | 0-0 | 0-4 | 1-4 | 8 | 0 | 0 | 2 | 2 | 2 |
P. Larsson | G | 32 | 5-8 | 2-2 | 3-3 | 1-5 | 5 | 0 | 0 | 4 | 5 | 15 |
A. Plummer | 17 | 2-5 | 0-0 | 0-3 | 0-2 | 2 | 0 | 0 | 2 | 0 | 4 | |
B. Carlson | 12 | 1-3 | 0-0 | 0-0 | 1-4 | 0 | 3 | 0 | 1 | 2 | 2 | |
I. Martinez | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 29-52 (.558) |
9-12 (.750) |
6-17 (.353) |
7-36 | 20 | 6 | 2 | 18 | 19 | 73 |
Officials: Michael Greenstein, Deron White, Kevin Brill